GOVERNOR CUOMO UPDATES NEW YORKERS ON STATE’S PROGRESS DURING COVID-19 PANDEMIC
5,804 Patient Hospitalizations Statewide
1,148 Patients in the ICU; 780 Intubated
Statewide Positivity Rate is 4.33%
89 COVID-19 Deaths in New York State Yesterday
Governor Andrew M. Cuomo today updated New Yorkers on the state’s progress during the ongoing COVID-19 pandemic. It is important to note that data, including test results and hospital rates, reported early in the week are often not completely reflective of the current situation due to lower discharges and testing volume over the weekend. Data trends over a period of time, such as using 7-day averages, are a preferred metric.
“Thanks to the hard work and dedication of New Yorkers, we’re beating back COVID more and more every day and that has allowed us to begin reopening different facets of the economy as part of our post-COVID reconstruction,” Governor Cuomo said. “Not only are our hospitalization and infection rates declining, but we’re continuing to build out New York’s already expansive vaccination network to ensure underserved communities are not denied access to this life saving medication. While we’re not out of the woods yet, we have the momentum on our side. As long as we stay united and keep doing what we know works, we will finally defeat this invisible enemy and get back to normal.”
Today’s data is summarized briefly below:
- Test Results Reported – 142,019
- Total Positive – 6,146
- Percent Positive – 4.33%
- 7-Day Average Percent Positive – 3.52%
- Patient Hospitalization – 5,804 (+40)
- Net Change Patient Hospitalization Past Week – -819
- Patients Newly Admitted – 572
- Hospital Counties – 55
- Number ICU – 1,148 (-14)
- Number ICU with Intubation – 780 (-14)
- Total Discharges – 142,724 (+417)
- Deaths – 89
- Total Deaths – 37,941
The regional hospital bed capacity and occupancy numbers, including the number of hospitalizations as a percent of the region’s population, is as follows:
Region | COVID Patients Currently in Hospital in Region | COVID Patients as Percent of Region Population | Percent of Hospital Beds Available Within 7 Days Under Surge Plan |
Capital Region | 168 | 0.02% | 35% |
Central New York | 90 | 0.01% | 33% |
Finger Lakes | 225 | 0.02% | 41% |
Long Island | 986 | 0.03% | 35% |
Mid-Hudson | 605 | 0.03% | 43% |
Mohawk Valley | 113 | 0.02% | 37% |
New York City | 3,166 | 0.04% | 31% |
North Country | 72 | 0.02% | 57% |
Southern Tier | 134 | 0.02% | 47% |
Western New York | 245 | 0.02% | 38% |
Statewide | 5,804 | 0.03% | 36% |
The regional ICU bed capacity and occupancy numbers are as follows:
Region | Total ICU Beds in Region | Total Occupied ICU Beds in Region | Percent of ICU Beds Available in Region (7-day Avg) |
Capital Region | 234 | 177 | 27% |
Central New York | 262 | 173 | 33% |
Finger Lakes | 397 | 241 | 37% |
Long Island | 858 | 657 | 22% |
Mid-Hudson | 676 | 385 | 40% |
Mohawk Valley | 127 | 91 | 29% |
New York City | 2,606 | 2,000 | 22% |
North Country | 60 | 35 | 44% |
Southern Tier | 126 | 71 | 44% |
Western New York | 545 | 338 | 38% |
Statewide | 5,891 | 4,168 | 28% |
Yesterday, 142,019 test results were reported to New York State, and 4.33 percent were positive. Each region’s 7-day average percentage of positive test results reported over the last three days is as follows:
REGION | FRIDAY | SATURDAY | SUNDAY |
Capital Region | 2.00% | 1.90% | 1.99% |
Central New York | 1.33% | 1.24% | 1.24% |
Finger Lakes | 2.37% | 2.32% | 2.33% |
Long Island | 4.31% | 4.27% | 4.35% |
Mid-Hudson | 4.14% | 4.18% | 4.22% |
Mohawk Valley | 2.11% | 2.02% | 2.03% |
New York City | 4.40% | 4.41% | 4.48% |
North Country | 3.95% | 3.82% | 3.72% |
Southern Tier | 0.76% | 0.76% | 0.79% |
Western New York | 2.87% | 2.28% | 2.47% |
Statewide | 3.53% | 3.44% | 3.52% |
Each New York City borough’s 7-day average percentage of positive test results reported over the last three days is as follows:
BOROUGH | FRIDAY | SATURDAY | SUNDAY |
Bronx | 6.00% | 5.67% | 5.77% |
Brooklyn | 4.56% | 4.48% | 4.39% |
Manhattan | 2.98% | 2.91% | 2.79% |
Queens | 4.95% | 4.88% | 4.94% |
Staten Island | 4.47% | 4.23% | 4.37% |
Of the 1,584,931 total individuals who tested positive for the virus, the geographic breakdown is as follows:
County | Total Positive | New Positive |
Albany | 20,441 | 49 |
Allegany | 2,844 | 5 |
Broome | 14,265 | 37 |
Cattaraugus | 4,290 | 9 |
Cayuga | 5,296 | 7 |
Chautauqua | 7,197 | 12 |
Chemung | 6,375 | 13 |
Chenango | 2,383 | 7 |
Clinton | 3,415 | 25 |
Columbia | 3,328 | 10 |
Cortland | 3,090 | 12 |
Delaware | 1,458 | 10 |
Dutchess | 21,656 | 91 |
Erie | 63,678 | 210 |
Essex | 1,302 | 4 |
Franklin | 1,977 | 23 |
Fulton | 3,220 | 18 |
Genesee | 4,315 | 22 |
Greene | 2,584 | 2 |
Hamilton | 276 | 0 |
Herkimer | 4,513 | 8 |
Jefferson | 4,641 | 19 |
Lewis | 2,013 | 8 |
Livingston | 3,457 | 5 |
Madison | 3,775 | 10 |
Monroe | 51,674 | 110 |
Montgomery | 3,102 | 7 |
Nassau | 144,131 | 516 |
Niagara | 15,012 | 28 |
NYC | 687,543 | 3,358 |
Oneida | 19,436 | 43 |
Onondaga | 31,954 | 45 |
Ontario | 5,668 | 22 |
Orange | 35,755 | 107 |
Orleans | 2,403 | 5 |
Oswego | 5,909 | 15 |
Otsego | 2,252 | 5 |
Putnam | 8,135 | 19 |
Rensselaer | 8,810 | 22 |
Rockland | 37,674 | 95 |
Saratoga | 11,642 | 38 |
Schenectady | 10,645 | 21 |
Schoharie | 1,173 | 5 |
Schuyler | 850 | 0 |
Seneca | 1,551 | 7 |
St. Lawrence | 5,258 | 25 |
Steuben | 5,432 | 6 |
Suffolk | 158,592 | 563 |
Sullivan | 4,629 | 13 |
Tioga | 2,760 | 8 |
Tompkins | 3,398 | 9 |
Ulster | 9,780 | 26 |
Warren | 2,776 | 7 |
Washington | 2,259 | 11 |
Wayne | 4,388 | 6 |
Westchester | 104,777 | 377 |
Wyoming | 2,765 | 9 |
Yates | 1,009 | 2 |
Yesterday, 89 New Yorkers died due to COVID-19 in New York State, bringing the total to 37,941. A geographic breakdown is as follows, by county of residence:
Deaths by County of Residence | |
County | New Deaths |
Albany | 1 |
Bronx | 12 |
Broome | 3 |
Columbia | 1 |
Dutchess | 1 |
Erie | 5 |
Herkimer | 1 |
Kings | 10 |
Manhattan | 8 |
Monroe | 4 |
Nassau | 8 |
Niagara | 1 |
Orange | 1 |
Queens | 11 |
Richmond | 4 |
Rockland | 2 |
Schoharie | 1 |
St. Lawrence | 1 |
Suffolk | 4 |
Westchester | 10 |
###
Additional news available at www.governor.ny.gov
New York State | Executive Chamber |[email protected] | 518.474.8418