GOVERNOR CUOMO UPDATES NEW YORKERS ON STATE’S PROGRESS DURING COVID-19 PANDEMIC
Positive Testing Rate in All Focus Zone Areas is 4.83 Percent; New York State Positivity Outside All Focus Zone Areas is 2.57 Percent
Statewide Positivity Rate is 2.92 Percent
24 COVID-19 Deaths in New York State Yesterday
Governor Andrew M. Cuomo today updated New Yorkers on the state’s progress during the ongoing COVID-19 pandemic.
“We are seeing a rising tide of COVID nationally and internationally. The rate of increase is less in New York, but it is an increase,” Governor Cuomo said. “We don’t have the same problem that other states have, but we’re seeing an increase and the increase is continuing. We know the factors that contribute to spread, like COVID fatigue, winter, restaurants, gyms, and living room family spread. What’s going to happen? Will we shut down and will we have more restrictions? What has worked for New York from day one is it’s a pure consequence of science. There’s no political decision making, no ideological decision making. Look at the numbers, and if the numbers are increasing and if they’re not slowing, then you have to restrict activity. Our actions today determine our positivity rate tomorrow, so follow the public health law – wear a mask and adhere to gathering limits, and localities need to do the enforcement.”
The Governor noted that the positive testing rate in all focus areas under the state’s Micro-Cluster strategy is 4.83 percent, and outside the focus zone areas is 2.57 percent. Within the focus areas, 28,831 test results were reported yesterday, yielding 1,393 positives. In the remainder of the state, not counting these focus areas, 155,331 test results were reported, yielding 3,995 positives. Full results for tests reported yesterday, the day prior, the current 7-day rolling average, and last two weeks is below:
FOCUS ZONE | 10/25- 10/31 % Positive | 11/1- 11/7 % Positive | Current 7-day rolling average | Day Prior (11/12) % Positive | Yesterday (11/13) % Positive | |||
Brooklyn orange-zone focus area % positive | 4.78% | 3.33% | 4.22% | 4.58% | 3.00% | |||
Queens Kew Garden Hills/Forest Hills yellow-zone focus area % positive | 2.65% | 2.96% | 3.55% | 3.02% | 3.39% | |||
Rockland yellow-zone focus area % positive | 4.08% | 2.96% | 2.11% | 1.80% | 1.45% | |||
Orange yellow-zone focus area % positive | 2.37% | 1.96% | 1.77% | 2.40% | 4.05% | |||
Broome yellow-zone focus area % positive | 6.00% | 4.13% | 3.38% | 2.94% | 2.62% | |||
Chemung orange-zone focus area % positive | 5.52% | 6.45% | 4.31% | 2.85% | 5.80% | |||
Westchester orange-zone focus area % positive | 6.20% | 7.46% | 9.62% | 11.07% | 12.06% | |||
Erie yellow-zone focus area % positive | 2.86% | 5.35% | 7.45% | 6.00% | 8.17% | |||
Monroe yellow-zone focus area % positive | 2.22% | 4.06% | 5.57% | 5.90% | 5.09% | |||
Onondaga yellow-zone focus area % positive | 2.83% | 4.68% | 6.58% | 5.41% | 5.90% | |||
Staten Island yellow-zone focus area % positive | 2.58% | 3.00% | 4.26% | 4.87% | 4.61% | |||
Tioga yellow-zone focus area % positive | 5.83% | 10.03% | 10.32% | 6.76% | 5.88% | |||
All focus area statewide % positive | 3.04% | 3.83% | 4.90% | 4.58% | 4.83% | |||
Statewide % positive with all focus areas included | 1.54% | 1.95% | 2.81% | 2.65% | 2.92% | |||
Statewide % positive without all focus areas included | 1.34% | 1.81% | 2.40% | 2.29% | 2.57% |
Today’s data is summarized briefly below:
- Patient Hospitalization – 1,788 (+51)
- Patients Newly Admitted – 259
- Hospital Counties – 50
- Number ICU – 367 (+36)
- Number ICU with Intubation – 146 (+9)
- Total Discharges – 81,585 (+195)
- Deaths – 24
- Total Deaths – 26,103
Each region’s percentage of positive test results reported over the last three days is as follows:
REGION | WEDNESDAY | THURSDAY | FRIDAY |
Capital Region | 2.0% | 2.0% | 2.0% |
Central New York | 4.1% | 2.4% | 3.9% |
Finger Lakes | 4.8% | 5.1% | 3.8% |
Long Island | 3.1% | 3.3% | 3.3% |
Mid-Hudson | 3.7% | 3.5% | 3.9% |
Mohawk Valley | 2.2% | 1.8% | 4.6% |
New York City | 2.4% | 2.5% | 2.5% |
North Country | 1.5% | 1.4% | 2.5% |
Southern Tier | 1.6% | 0.9% | 1.1% |
Western New York | 5.5% | 3.9% | 4.6% |
Each New York City borough’s percentage of positive test results reported over the last three days is as follows:
BOROUGH | WEDNESDAY | THURSDAY | FRIDAY |
Bronx | 2.6% | 3.0% | 2.8% |
Brooklyn | 2.3% | 2.2% | 2.1% |
Manhattan | 1.9% | 1.7% | 1.8% |
Queens | 2.8% | 2.8% | 2.9% |
Staten Island | 3.7% | 4.6% | 4.4% |
Of the 556,551 total individuals who tested positive for the virus, the geographic breakdown is as follows:
County | Total Positive | New Positive |
Albany | 4,514 | 89 |
Allegany | 628 | 39 |
Broome | 4,362 | 59 |
Cattaraugus | 675 | 14 |
Cayuga | 627 | 18 |
Chautauqua | 1,234 | 24 |
Chemung | 2,331 | 51 |
Chenango | 495 | 6 |
Clinton | 372 | 16 |
Columbia | 877 | 7 |
Cortland | 723 | 11 |
Delaware | 276 | 5 |
Dutchess | 6,144 | 70 |
Erie | 17,469 | 448 |
Essex | 229 | 5 |
Franklin | 184 | 10 |
Fulton | 389 | 7 |
Genesee | 597 | 13 |
Greene | 583 | 5 |
Hamilton | 25 | 3 |
Herkimer | 485 | 5 |
Jefferson | 316 | 9 |
Lewis | 234 | 15 |
Livingston | 481 | 15 |
Madison | 709 | 13 |
Monroe | 10,329 | 255 |
Montgomery | 319 | 12 |
Nassau | 53,688 | 417 |
Niagara | 2,678 | 62 |
NYC | 280,599 | 1,797 |
Oneida | 3,530 | 116 |
Onondaga | 7,650 | 229 |
Ontario | 939 | 27 |
Orange | 15,031 | 121 |
Orleans | 508 | 10 |
Oswego | 954 | 57 |
Otsego | 460 | 1 |
Putnam | 2,134 | 43 |
Rensselaer | 1,304 | 26 |
Rockland | 19,723 | 156 |
Saratoga | 1,666 | 24 |
Schenectady | 1,860 | 32 |
Schoharie | 141 | 0 |
Schuyler | 218 | 8 |
Seneca | 205 | 3 |
St. Lawrence | 554 | 8 |
Steuben | 1,394 | 33 |
Suffolk | 52,942 | 449 |
Sullivan | 1,969 | 13 |
Tioga | 940 | 10 |
Tompkins | 799 | 13 |
Ulster | 2,768 | 30 |
Warren | 507 | 4 |
Washington | 400 | 5 |
Wayne | 749 | 14 |
Westchester | 44,093 | 437 |
Wyoming | 340 | 8 |
Yates | 201 | 11 |
Yesterday, 24 New Yorkers died due to COVID-19 in New York State, bringing the total to 26,103. A geographic breakdown is as follows, by county of residence:
Deaths by County of Residence | |
County | New Deaths |
Allegany | 1 |
Bronx | 2 |
Chemung | 2 |
Erie | 4 |
Kings | 3 |
Manhattan | 2 |
Monroe | 1 |
Montgomery | 1 |
Niagara | 2 |
Queens | 1 |
Richmond | 1 |
Rockland | 1 |
Westchester | 3 |
###
Additional news available at www.governor.ny.gov
New York State | Executive Chamber |[email protected] | 518.474.8418