GOVERNOR CUOMO UPDATES NEW YORKERS ON STATE’S PROGRESS DURING COVID-19 PANDEMIC
8,082 Patient Hospitalizations Statewide
1,522 Patients in the ICU; 1,003 Intubated
Statewide Positivity Rate is 4.68%
7-Day Average Positivity Rate Has Declined for 26 Consecutive Days
160 COVID-19 Deaths in New York State Yesterday
Governor Andrew M. Cuomo today updated New Yorkers on the state’s progress during the ongoing COVID-19 pandemic.
“New Yorkers have shown it and the numbers reflect it: We are New York Tough,” Governor Cuomo said. “Our statewide positivity rate is decreasing by the day, and with our distribution networks at the ready for more supply from the federal government, we are prepared to get needles in arms as quickly as possible, getting us one step closer to our goal of winning this war. I applaud New Yorkers for their discipline and dedication to defeating this virus, and continue to ask everyone to keep this trend going and wear a mask, avoid gatherings and socially distance.”
Today’s data is summarized briefly below:
- Test Results Reported – 126,489
- Total Positive – 5,925
- Percent Positive – 4.68%
- 7-Day Average Percent Positive – 4.86% (lowest since 12/4)
- Patient Hospitalization – 8,082 (+15)
- Net Change Patient Hospitalization Past Week – -689
- Patients Newly Admitted – 680
- Hospital Counties – 57
- Number ICU – 1,522 (+19)
- Number ICU with Intubation – 1,003 (-1)
- Total Discharges – 129,378 (+489)
- Deaths – 160
- Total Deaths – 35,631
The regional hospital bed capacity and occupancy numbers, including the number of hospitalizations as a percent of the region’s population, is as follows:
Region | COVID Patients Currently in Hospital in Region | COVID Patients as Percent of Region Population | Percent of Hospital Beds Available Within 7 Days Under Surge Plan |
Capital Region | 405 | 0.04% | 27% |
Central New York | 194 | 0.03% | 32% |
Finger Lakes | 517 | 0.04% | 36% |
Long Island | 1,418 | 0.05% | 31% |
Mid-Hudson | 957 | 0.04% | 42% |
Mohawk Valley | 208 | 0.04% | 29% |
New York City | 3,667 | 0.04% | 31% |
North Country | 97 | 0.02% | 54% |
Southern Tier | 232 | 0.04% | 43% |
Western New York | 387 | 0.03% | 37% |
Statewide | 8,082 | 0.04% | 34% |
The regional ICU bed capacity and occupancy numbers are as follows:
Region | Total ICU Beds in Region | Total Occupied ICU Beds in Region | Percent of ICU Beds Available in Region (7-day Avg) |
Capital Region | 242 | 204 | 18% |
Central New York | 262 | 189 | 29% |
Finger Lakes | 397 | 278 | 27% |
Long Island | 858 | 685 | 21% |
Mid-Hudson | 687 | 420 | 40% |
Mohawk Valley | 133 | 104 | 25% |
New York City | 2,583 | 2,036 | 21% |
North Country | 61 | 31 | 40% |
Southern Tier | 126 | 82 | 33% |
Western New York | 545 | 325 | 39% |
Statewide | 5,894 | 4,354 | 26% |
Yesterday, 126,489 test results were reported to New York State, and 4.68 percent were positive. Each region’s 7-day average percentage of positive test results reported over the last three days is as follows:
REGION | SUNDAY | MONDAY | TUESDAY |
Capital Region | 4.90% | 4.67% | 4.52% |
Central New York | 3.14% | 3.08% | 3.03% |
Finger Lakes | 3.86% | 3.79% | 3.57% |
Long Island | 6.19% | 6.03% | 5.89% |
Mid-Hudson | 6.03% | 5.76% | 5.66% |
Mohawk Valley | 4.41% | 4.09% | 4.05% |
New York City | 5.18% | 5.09% | 5.07% |
North Country | 5.68% | 5.51% | 5.25% |
Southern Tier | 2.07% | 1.92% | 1.83% |
Western New York | 5.13% | 5.01% | 4.96% |
Statewide | 5.09% | 4.95% | 4.86% |
Each New York City borough’s 7-day average percentage of positive test results reported over the last three days is as follows:
BOROUGH | SUNDAY | MONDAY | TUESDAY |
Bronx | 6.69% | 6.47% | 6.31% |
Brooklyn | 5.29% | 5.17% | 4.99% |
Manhattan | 3.26% | 3.06% | 3.04% |
Queens | 5.49% | 5.21% | 4.97% |
Staten Island | 4.66% | 4.65% | 4.47% |
Of the 1,433,304 total individuals who tested positive for the virus, the geographic breakdown is as follows:
County | Total Positive | New Positive |
Albany | 18,938 | 80 |
Allegany | 2,611 | 17 |
Broome | 12,919 | 88 |
Cattaraugus | 3,843 | 20 |
Cayuga | 4,958 | 23 |
Chautauqua | 6,596 | 36 |
Chemung | 6,099 | 16 |
Chenango | 2,146 | 13 |
Clinton | 2,799 | 20 |
Columbia | 3,040 | 20 |
Cortland | 2,870 | 5 |
Delaware | 1,234 | 1 |
Dutchess | 19,442 | 34 |
Erie | 58,099 | 241 |
Essex | 1,134 | 11 |
Franklin | 1,589 | 5 |
Fulton | 2,653 | 17 |
Genesee | 4,063 | 18 |
Greene | 2,386 | 9 |
Hamilton | 221 | 1 |
Herkimer | 4,268 | 13 |
Jefferson | 4,058 | 37 |
Lewis | 1,777 | 11 |
Livingston | 3,069 | 27 |
Madison | 3,526 | 16 |
Monroe | 48,534 | 230 |
Montgomery | 2,725 | 13 |
Nassau | 130,933 | 547 |
Niagara | 13,886 | 90 |
NYC | 610,346 | 2,583 |
Oneida | 18,518 | 68 |
Onondaga | 30,350 | 118 |
Ontario | 5,237 | 21 |
Orange | 32,664 | 84 |
Orleans | 2,215 | 25 |
Oswego | 5,533 | 27 |
Otsego | 2,031 | 11 |
Putnam | 7,432 | 9 |
Rensselaer | 8,064 | 29 |
Rockland | 34,950 | 120 |
Saratoga | 10,718 | 61 |
Schenectady | 9,881 | 45 |
Schoharie | 1,045 | 2 |
Schuyler | 811 | 3 |
Seneca | 1,418 | 7 |
St. Lawrence | 4,511 | 22 |
Steuben | 5,118 | 33 |
Suffolk | 145,642 | 527 |
Sullivan | 4,258 | 8 |
Tioga | 2,509 | 21 |
Tompkins | 3,057 | 13 |
Ulster | 8,909 | 10 |
Warren | 2,494 | 28 |
Washington | 1,907 | 18 |
Wayne | 4,153 | 17 |
Westchester | 95,642 | 339 |
Wyoming | 2,514 | 10 |
Yates | 961 | 7 |
Yesterday, 160 New Yorkers died due to COVID-19 in New York State, bringing the total to 35,631. A geographic breakdown is as follows, by county of residence:
Deaths by County of Residence | |
County | New Deaths |
Albany | 3 |
Bronx | 11 |
Broome | 2 |
Cattaraugus | 1 |
Chautauqua | 3 |
Chemung | 1 |
Clinton | 1 |
Columbia | 1 |
Delaware | 1 |
Dutchess | 3 |
Erie | 7 |
Franklin | 1 |
Fulton | 2 |
Genesee | 2 |
Herkimer | 2 |
Jefferson | 2 |
Kings | 23 |
Lewis | 1 |
Livingston | 1 |
Madison | 1 |
Manhattan | 4 |
Monroe | 8 |
Nassau | 9 |
Niagara | 2 |
Oneida | 8 |
Onondaga | 2 |
Orange | 1 |
Otsego | 1 |
Putnam | 1 |
Queens | 17 |
Rensselaer | 1 |
Richmond | 2 |
Saratoga | 3 |
Schenectady | 3 |
Schoharie | 1 |
St. Lawrence | 1 |
Suffolk | 13 |
Sullivan | 1 |
Washington | 1 |
Wayne | 1 |
Westchester | 11 |
###
Additional news available at www.governor.ny.gov
New York State | Executive Chamber |[email protected] | 518.474.8418