GOVERNOR CUOMO UPDATES NEW YORKERS ON STATE’S PROGRESS DURING COVID-19 PANDEMIC
8,520 Patient Hospitalizations Statewide
1,584 Patients in the ICU; 1,024 Intubated
Statewide Positivity Rate is 5.34%
162 COVID-19 Deaths in New York State Yesterday
Governor Andrew M. Cuomo today updated New Yorkers on the state’s progress during the ongoing COVID-19 pandemic.
“New York State is once again making our way down the mountain after experiencing a holiday surge,” Governor Cuomo said. “Our infection and hospitalization rates are steadily declining thanks to the actions of New Yorkers, but there is still more work to be done. While more vaccines are on the way from the Biden administration, we must continue actively working to protect our hospitals and their staff to help ensure they do not become overwhelmed. We are all feeling COVID fatigue, but New Yorkers have the tools to fight the war – wear a mask, social distance and avoid gatherings.”
Today’s data is summarized briefly below:
- Test Results Reported – 250,668
- Total Positive – 13,398
- Percent Positive – 5.34%
- Patient Hospitalization – 8,520 (-251)
- Patients Newly Admitted – 944
- Hospital Counties – 56
- Number ICU – 1,584 (+26)
- Number ICU with Intubation – 1,024 (-3)
- Total Discharges – 124,976 (+973)
- Deaths – 162
- Total Deaths – 34,742
The regional hospital bed capacity and occupancy numbers, including the number of hospitalizations as a percent of the region’s population, is as follows:
Region | COVID Patients Currently in Hospital in Region | COVID Patients as Percent of Region Population | Percent of Hospital Beds Available Within 7 Days Under Surge Plan |
Capital Region | 457 | 0.04% | 24% |
Central New York | 229 | 0.03% | 30% |
Finger Lakes | 634 | 0.05% | 33% |
Long Island | 1,511 | 0.05% | 29% |
Mid-Hudson | 1,046 | 0.05% | 40% |
Mohawk Valley | 235 | 0.05% | 24% |
New York City | 3,664 | 0.04% | 31% |
North Country | 90 | 0.02% | 52% |
Southern Tier | 235 | 0.04% | 43% |
Western New York | 419 | 0.03% | 36% |
Statewide | 8,520 | 0.04% | 32% |
The regional ICU bed capacity and occupancy numbers are as follows:
Region | Total ICU Beds in Region | Total Occupied ICU Beds in Region | Percent of ICU Beds Available in Region (7-day Avg) |
Capital Region | 244 | 202 | 20% |
Central New York | 262 | 186 | 29% |
Finger Lakes | 397 | 294 | 24% |
Long Island | 856 | 684 | 20% |
Mid-Hudson | 687 | 426 | 37% |
Mohawk Valley | 133 | 100 | 25% |
New York City | 2,573 | 2,057 | 22% |
North Country | 57 | 34 | 38% |
Southern Tier | 125 | 83 | 36% |
Western New York | 543 | 327 | 40% |
NYS TOTAL | 5,877 | 4,393 | 26% |
Yesterday, 250,688 test results were reported to New York State, and 5.34 percent were positive. Each region’s 7-day average percentage of positive test results reported over the last three days is as follows:
REGION | MONDAY | TUESDAY | WENDESDAY |
Capital Region | 6.28% | 6.16% | 5.97% |
Central New York | 4.58% | 4.31% | 3.96% |
Finger Lakes | 5.01% | 4.85% | 4.67% |
Long Island | 6.90% | 6.83% | 6.70% |
Mid-Hudson | 6.84% | 6.70% | 6.49% |
Mohawk Valley | 6.42% | 6.02% | 5.65% |
New York City | 5.60% | 5.39% | 5.32% |
North Country | 6.36% | 6.45% | 6.44% |
Southern Tier | 2.95% | 2.72% | 2.60% |
Western New York | 5.47% | 5.54% | 5.54% |
Statewide | 5.81% | 5.64% | 5.52% |
Each New York City borough’s 7-day average percentage of positive test results reported over the last three days is as follows:
BOROUGH | MONDAY | TUESDAY | WENDESDAY |
Bronx | 6.86% | 6.98% | 7.13% |
Brooklyn | 5.40% | 5.54% | 5.58% |
Manhattan | 3.47% | 3.36% | 3.43% |
Queens | 5.92% | 5.73% | 5.89% |
Staten Island | 5.79% | 5.64% | 5.58% |
Of the 1,374,480 total individuals who tested positive for the virus, the geographic breakdown is as follows:
County | Total Positive | New Positive |
Albany | 18,189 | 212 |
Allegany | 2,532 | 19 |
Broome | 12,366 | 139 |
Cattaraugus | 3,713 | 36 |
Cayuga | 4,817 | 38 |
Chautauqua | 6,279 | 99 |
Chemung | 5,978 | 48 |
Chenango | 2,001 | 24 |
Clinton | 2,583 | 41 |
Columbia | 2,853 | 33 |
Cortland | 2,793 | 20 |
Delaware | 1,179 | 12 |
Dutchess | 18,553 | 176 |
Erie | 56,080 | 487 |
Essex | 1,078 | 13 |
Franklin | 1,428 | 29 |
Fulton | 2,464 | 49 |
Genesee | 3,969 | 56 |
Greene | 2,280 | 30 |
Hamilton | 194 | 22 |
Herkimer | 4,091 | 63 |
Jefferson | 3,802 | 60 |
Lewis | 1,713 | 18 |
Livingston | 2,958 | 24 |
Madison | 3,403 | 24 |
Monroe | 47,195 | 354 |
Montgomery | 2,545 | 22 |
Nassau | 125,370 | 1,251 |
Niagara | 13,350 | 155 |
NYC | 582,551 | 6,102 |
Oneida | 18,057 | 103 |
Onondaga | 29,588 | 155 |
Ontario | 5,080 | 48 |
Orange | 31,378 | 241 |
Orleans | 2,113 | 30 |
Oswego | 5,321 | 38 |
Otsego | 1,940 | 21 |
Putnam | 7,171 | 59 |
Rensselaer | 7,720 | 78 |
Rockland | 33,995 | 226 |
Saratoga | 10,304 | 106 |
Schenectady | 9,529 | 76 |
Schoharie | 1,003 | 5 |
Schuyler | 779 | 8 |
Seneca | 1,359 | 13 |
St. Lawrence | 4,221 | 52 |
Steuben | 4,914 | 41 |
Suffolk | 140,113 | 1,301 |
Sullivan | 4,122 | 28 |
Tioga | 2,431 | 27 |
Tompkins | 2,917 | 27 |
Ulster | 8,533 | 91 |
Warren | 2,385 | 35 |
Washington | 1,785 | 23 |
Wayne | 4,023 | 31 |
Westchester | 92,062 | 839 |
Wyoming | 2,409 | 29 |
Yates | 921 | 11 |
Yesterday, 162 New Yorkers died due to COVID-19 in New York State, bringing the total to 34,742. A geographic breakdown is as follows, by county of residence:
Deaths by County of Residence | |
County | New Deaths |
Allegany | 1 |
Bronx | 6 |
Broome | 6 |
Cayuga | 2 |
Chautauqua | 3 |
Chemung | 1 |
Cortland | 1 |
Dutchess | 2 |
Erie | 11 |
Genesee | 1 |
Herkimer | 4 |
Jefferson | 4 |
Kings | 23 |
Livingston | 1 |
Manhattan | 4 |
Monroe | 9 |
Nassau | 7 |
Niagara | 1 |
Oneida | 7 |
Onondaga | 6 |
Ontario | 2 |
Orleans | 1 |
Oswego | 1 |
Otsego | 2 |
Queens | 15 |
Richmond | 3 |
Rockland | 1 |
Saratoga | 3 |
Seneca | 1 |
St. Lawrence | 1 |
Suffolk | 17 |
Sullivan | 2 |
Ulster | 2 |
Westchester | 11 |
###
Additional news available at www.governor.ny.gov
New York State | Executive Chamber |[email protected] | 518.474.8418