GOVERNOR CUOMO UPDATES NEW YORKERS ON STATE’S PROGRESS DURING COVID-19 PANDEMIC
8,868 Patient Hospitalizations Statewide
1,523 Patients in the ICU; 997 Intubated
Statewide Positivity Rate is 6.54%
153 COVID-19 Deaths in New York State Yesterday
Governor Andrew M. Cuomo today updated New Yorkers on the state’s progress during the ongoing COVID-19 pandemic.
“While we are encouraged as the numbers begin to come back down to pre-holiday surge levels, we still have a long way to go before we reach the light at the end of the tunnel,” Governor Cuomo said. “Not only has the federal government opened up the floodgates of eligibility without increasing the supply of vaccine, now we are seeing new strains of the virus from the UK, South Africa and Brazil that could spark a second wave – yet the federal government continues to do nothing. If these strains hit, we will see our numbers go right back up. New York has used our experience from the spring to prepare our hospitals and our residents as we continue to fight this invisible enemy and it’s time for the federal government to follow suit – increase the vaccine supply, test international travelers and actually work with states to win this war.”
Today’s data is summarized briefly below:
- Test Results Reported – 186,205
- Total Positive – 12,185
- Percent Positive – 6.54%
- Patient Hospitalization – 8,868 (+97)
- Patients Newly Admitted – 939
- Hospital Counties – 56
- Number ICU – 1,523 (-27)
- Number ICU with Intubation – 997 (-7)
- Total Discharges – 116,502 (+601)
- Deaths – 153
- Total Deaths – 33,052
The regional hospital bed capacity and occupancy numbers, including the number of hospitalizations as a percent of the region’s population, is as follows:
Region | COVID Patients Currently in Hospital in Region | COVID Patients as Percent of Region Population | Percent of Hospital Beds Available Within 7 Days Under Surge Plan |
Capital Region | 534 | 0.05% | 25% |
Central New York | 301 | 0.04% | 28% |
Finger Lakes | 774 | 0.06% | 33% |
Long Island | 1,649 | 0.06% | 29% |
Mid-Hudson | 1,001 | 0.04% | 40% |
Mohawk Valley | 295 | 0.06% | 25% |
New York City | 3,449 | 0.04% | 32% |
North Country | 118 | 0.03% | 50% |
Southern Tier | 243 | 0.04% | 41% |
Western New York | 504 | 0.04% | 32% |
Statewide | 8,868 | 0.05% | 32% |
The regional ICU bed capacity and occupancy numbers are as follows:
Region | Total ICU Beds in Region | Total Occupied ICU Beds in Region | Percent of ICU Beds Available in Region (7-day Avg) |
Capital Region | 260 | 213 | 19% |
Central New York | 262 | 178 | 28% |
Finger Lakes | 397 | 310 | 23% |
Long Island | 848 | 672 | 24% |
Mid-Hudson | 683 | 427 | 37% |
Mohawk Valley | 133 | 96 | 23% |
New York City | 2,518 | 1,901 | 24% |
North Country | 61 | 39 | 36% |
Southern Tier | 125 | 78 | 36% |
Western New York | 544 | 331 | 37% |
NYS TOTAL | 5,831 | 4,245 | 27% |
Yesterday, 186,205 test results were reported to New York State, and 6.54 percent were positive. Each region’s 7-day average percentage of positive test results reported over the last three days is as follows:
REGION | FRIDAY | SATURDAY | SUNDAY |
Capital Region | 7.87% | 7.59% | 7.45% |
Central New York | 6.09% | 5.85% | 5.84% |
Finger Lakes | 7.32% | 6.96% | 6.87% |
Long Island | 8.06% | 7.81% | 7.84% |
Mid-Hudson | 7.51% | 7.37% | 7.25% |
Mohawk Valley | 8.40% | 8.22% | 7.78% |
New York City | 5.66% | 5.69% | 5.73% |
North Country | 7.24% | 7.34% | 7.38% |
Southern Tier | 3.82% | 3.78% | 3.71% |
Western New York | 6.62% | 6.48% | 6.46% |
Statewide | 6.54% | 6.45% | 6.42% |
Each New York City borough’s 7-day average percentage of positive test results reported over the last three days is as follows:
BOROUGH | SUNDAY | MONDAY | TUESDAY |
Bronx | 7.35% | 7.25% | 7.07% |
Brooklyn | 5.94% | 5.92% | 5.76% |
Manhattan | 3.76% | 3.71% | 3.48% |
Queens | 6.48% | 6.33% | 6.14% |
Staten Island | 6.28% | 6.20% | 6.11% |
Of the 1,245,575 total individuals who tested positive for the virus, the geographic breakdown is as follows:
County | Total Positive | New Positive |
Albany | 16,168 | 187 |
Allegany | 2,347 | 19 |
Broome | 10,981 | 115 |
Cattaraugus | 3,373 | 29 |
Cayuga | 4,372 | 62 |
Chautauqua | 5,541 | 81 |
Chemung | 5,567 | 33 |
Chenango | 1,750 | 46 |
Clinton | 2,129 | 38 |
Columbia | 2,432 | 35 |
Cortland | 2,628 | 24 |
Delaware | 1,000 | 10 |
Dutchess | 16,541 | 214 |
Erie | 51,718 | 334 |
Essex | 972 | 13 |
Franklin | 1,129 | 26 |
Fulton | 2,070 | 31 |
Genesee | 3,651 | 21 |
Greene | 2,025 | 30 |
Hamilton | 146 | 1 |
Herkimer | 3,561 | 33 |
Jefferson | 3,145 | 51 |
Lewis | 1,459 | 8 |
Livingston | 2,677 | 32 |
Madison | 3,108 | 35 |
Monroe | 44,007 | 348 |
Montgomery | 2,197 | 30 |
Nassau | 113,812 | 1,110 |
Niagara | 11,933 | 111 |
NYC | 525,657 | 5,228 |
Oneida | 16,660 | 158 |
Onondaga | 27,492 | 302 |
Ontario | 4,694 | 47 |
Orange | 28,574 | 188 |
Orleans | 1,908 | 10 |
Oswego | 4,872 | 56 |
Otsego | 1,646 | 23 |
Putnam | 6,447 | 61 |
Rensselaer | 6,772 | 79 |
Rockland | 31,668 | 159 |
Saratoga | 9,140 | 156 |
Schenectady | 8,587 | 107 |
Schoharie | 889 | 7 |
Schuyler | 714 | 4 |
Seneca | 1,218 | 15 |
St. Lawrence | 3,547 | 51 |
Steuben | 4,560 | 19 |
Suffolk | 127,287 | 1,362 |
Sullivan | 3,798 | 33 |
Tioga | 2,191 | 24 |
Tompkins | 2,641 | 28 |
Ulster | 7,642 | 94 |
Warren | 2,045 | 41 |
Washington | 1,473 | 35 |
Wayne | 3,646 | 40 |
Westchester | 84,420 | 712 |
Wyoming | 2,135 | 21 |
Yates | 813 | 18 |
Yesterday, 153 New Yorkers died due to COVID-19 in New York State, bringing the total to 33,052. A geographic breakdown is as follows, by county of residence:
Deaths by County of Residence | |
County | New Deaths |
Albany | 3 |
Bronx | 4 |
Broome | 1 |
Cattaraugus | 1 |
Chemung | 1 |
Chenango | 1 |
Clinton | 1 |
Cortland | 1 |
Delaware | 1 |
Dutchess | 6 |
Erie | 11 |
Essex | 2 |
Fulton | 4 |
Herkimer | 5 |
Jefferson | 1 |
Kings | 15 |
Lewis | 1 |
Livingston | 2 |
Madison | 1 |
Manhattan | 3 |
Monroe | 7 |
Montgomery | 2 |
Nassau | 11 |
Niagara | 2 |
Oneida | 1 |
Onondaga | 4 |
Ontario | 1 |
Orange | 3 |
Oswego | 2 |
Queens | 15 |
Rensselaer | 2 |
Richmond | 2 |
Rockland | 1 |
Saratoga | 1 |
Schenectady | 2 |
Seneca | 1 |
St. Lawrence | 3 |
Suffolk | 12 |
Sullivan | 1 |
Tompkins | 1 |
Ulster | 2 |
Warren | 1 |
Washington | 1 |
Wayne | 1 |
Westchester | 8 |
Wyoming | 1 |
###
Additional news available at www.governor.ny.gov
New York State | Executive Chamber |[email protected] | 518.474.8418