GOVERNOR CUOMO UPDATES NEW YORKERS ON STATE’S PROGRESS DURING COVID-19 PANDEMIC
8,590 Patient Hospitalizations Statewide
1,392 Patients in the ICU; 851 Intubated
Statewide Positivity Rate is 8.31%
149 COVID-19 Deaths in New York State Yesterday
Governor Andrew M. Cuomo today updated New Yorkers on the state’s progress during the ongoing COVID-19 pandemic.
“Defeating this beast once and for all means winning the footrace between vaccine implementation and the infection and hospital capacity rates,” Governor Cuomo said. “New York is doing everything it can to not only ensure that the vaccine is being distributed as quickly and fairly as possible, but to also ensure we are prepared for widespread vaccinations of the general public once they are eligible. The issue here is the UK strain is highly problematic, and it could be a game-changer. Even if the lethality doesn’t go up, the fact that it is so much more transmittable is a very real problem and makes it as important as ever that New Yorkers stay smart. Remember – behavior matters and the behavior of your community drives how fast the infection spreads and how many people get sick. So, let’s stay tough, stay united, and collectively do what it takes to defeat this invisible enemy.”
Today’s data is summarized briefly below:
- Test Results Reported – 152,402
- Total Positive – 12,666
- Percent Positive – 8.31%
- Patient Hospitalization – 8,590 (+339)
- Patients Newly Admitted – 898
- Hospital Counties – 56
- Number ICU – 1,392 (+35)
- Number ICU with Intubation – 851 (+8)
- Total Discharges – 105,379 (+440)
- Deaths – 149
- Total Deaths – 30,802
The regional hospital bed capacity and occupancy numbers, including the number of hospitalizations as a percent of the region’s population, is as follows:
Region | COVID Patients Currently in Hospital in Region | COVID Patients as Percent of Region Population | Percent of Hospital Beds Currently Available in Region | Percent of Hospital Beds Available Within 7 Days Under Surge Plan |
Capital Region | 476 | 0.04% | 23% | 29% |
Central New York | 397 | 0.05% | 21% | 29% |
Finger Lakes | 929 | 0.08% | 30% | 30% |
Long Island | 1577 | 0.06% | 24% | 33% |
Mid-Hudson | 986 | 0.04% | 34% | 43% |
Mohawk Valley | 309 | 0.06% | 22% | 31% |
New York City | 3055 | 0.04% | 30% | 37% |
North Country | 87 | 0.02% | 34% | 56% |
Southern Tier | 228 | 0.04% | 41% | 48% |
Western New York | 546 | 0.04% | 30% | 30% |
Statewide | 8590 | 0.04% | 29% | 36% |
The regional ICU bed capacity and occupancy numbers are as follows:
Region | Total ICU Beds in Region | Total Occupied ICU Beds in Region | Percent of ICU Beds Available in Region (7-Day Average) |
Capital Region | 235 | 200 | 16% |
Central New York | 266 | 190 | 25% |
Finger Lakes | 397 | 305 | 26% |
Long Island | 822 | 667 | 22% |
Mid-Hudson | 689 | 398 | 40% |
Mohawk Valley | 127 | 100 | 21% |
New York City | 2477 | 1818 | 27% |
North Country | 58 | 37 | 36% |
Southern Tier | 125 | 83 | 36% |
Western New York | 545 | 349 | 38% |
NYS TOTAL | 5741 | 4147 | 28% |
Each region’s 7-day average percentage of positive test results reported over the last three days is as follows:
REGION | SATURDAY | SUNDAY | MONDAY |
Capital Region | 10.11% | 9.91% | 10.12% |
Central New York | 8.90% | 9.30% | 9.13% |
Finger Lakes | 10.35% | 10.22% | 10.32% |
Long Island | 9.11% | 9.31% | 9.61% |
Mid-Hudson | 8.19% | 8.20% | 8.33% |
Mohawk Valley | 10.40% | 10.38% | 10.70% |
New York City | 6.24% | 6.24% | 6.38% |
North Country | 8.77% | 9.02% | 9.19% |
Southern Tier | 6.42% | 5.77% | 5.41% |
Western New York | 8.43% | 8.43% | 8.61% |
Statewide | 7.78% | 7.79% | 7.94% |
Each New York City borough’s 7-day average percentage of positive test results reported over the last three days is as follows:
BOROUGH | SATURDAY | SUNDAY | MONDAY |
Bronx | 7.28% | 7.31% | 7.82% |
Brooklyn | 5.94% | 5.90% | 6.25% |
Manhattan | 3.49% | 3.52% | 3.74% |
Queens | 7.04% | 6.99% | 7.28% |
Staten Island | 7.23% | 7.15% | 7.85% |
Of the 1,041,028 total individuals who tested positive for the virus, the geographic breakdown is as follows:
County | Total Positive | New Positive |
Albany | 12,852 | 259 |
Allegany | 1,961 | 14 |
Broome | 8,788 | 116 |
Cattaraugus | 2,737 | 38 |
Cayuga | 3,381 | 87 |
Chautauqua | 4,017 | 102 |
Chemung | 4,791 | 38 |
Chenango | 1,337 | 11 |
Clinton | 1,352 | 40 |
Columbia | 1,792 | 24 |
Cortland | 2,217 | 17 |
Delaware | 771 | 11 |
Dutchess | 13,190 | 170 |
Erie | 43,816 | 374 |
Essex | 663 | 12 |
Franklin | 822 | 10 |
Fulton | 1,450 | 41 |
Genesee | 2,969 | 63 |
Greene | 1,535 | 44 |
Hamilton | 121 | 1 |
Herkimer | 2,542 | 69 |
Jefferson | 2,091 | 59 |
Lewis | 1,033 | 32 |
Livingston | 2,079 | 37 |
Madison | 2,482 | 24 |
Monroe | 36,705 | 447 |
Montgomery | 1,559 | 43 |
Nassau | 94,379 | 1,273 |
Niagara | 9,393 | 134 |
NYC | 448,510 | 4,863 |
Oneida | 13,420 | 151 |
Onondaga | 22,880 | 183 |
Ontario | 3,710 | 58 |
Orange | 24,579 | 209 |
Orleans | 1,499 | 35 |
Oswego | 3,807 | 87 |
Otsego | 1,294 | 11 |
Putnam | 5,235 | 73 |
Rensselaer | 4,933 | 137 |
Rockland | 28,568 | 233 |
Saratoga | 6,543 | 183 |
Schenectady | 6,619 | 118 |
Schoharie | 638 | 10 |
Schuyler | 573 | 2 |
Seneca | 920 | 15 |
St. Lawrence | 2,528 | 153 |
Steuben | 3,702 | 37 |
Suffolk | 104,019 | 1,554 |
Sullivan | 3,276 | 27 |
Tioga | 1,812 | 20 |
Tompkins | 2,166 | 14 |
Ulster | 6,186 | 97 |
Warren | 1,387 | 41 |
Washington | 982 | 42 |
Wayne | 2,886 | 59 |
Westchester | 73,381 | 619 |
Wyoming | 1,567 | 34 |
Yates | 583 | 11 |
Yesterday, 149 New Yorkers died due to COVID-19 in New York State, bringing the total to 30,802. A geographic breakdown is as follows, by county of residence:
Deaths by County of Residence | |
County | New Deaths |
Albany | 1 |
Allegany | 1 |
Bronx | 4 |
Broome | 2 |
Cattaraugus | 2 |
Cayuga | 1 |
Chautauqua | 2 |
Dutchess | 2 |
Erie | 9 |
Fulton | 1 |
Genesee | 5 |
Greene | 1 |
Kings | 9 |
Livingston | 2 |
Madison | 2 |
Manhattan | 4 |
Monroe | 12 |
Montgomery | 4 |
Nassau | 3 |
Niagara | 2 |
Oneida | 8 |
Onondaga | 5 |
Ontario | 2 |
Orange | 5 |
Oswego | 3 |
Queens | 9 |
Rensselaer | 1 |
Richmond | 4 |
Rockland | 2 |
Schenectady | 4 |
Seneca | 3 |
St. Lawrence | 1 |
Suffolk | 15 |
Sullivan | 4 |
Tompkins | 1 |
Ulster | 2 |
Wayne | 1 |
Westchester | 9 |
Wyoming | 1 |
###
Additional news available at www.governor.ny.gov
New York State | Executive Chamber |[email protected] | 518.474.8418