GOVERNOR CUOMO UPDATES NEW YORKERS ON STATE’S PROGRESS DURING COVID-19 PANDEMIC
8,251 Patient Hospitalizations Statewide
1,357 Patients in the ICU; 843 Intubated
Statewide Positivity Rate is 8.34%
170 COVID-19 Deaths in New York State Yesterday
Governor Andrew M. Cuomo today updated New Yorkers on the state’s progress during the ongoing COVID-19 pandemic.
“In 2021, we’re going to be focusing on controlling and defeating COVID and to do that, we have two different goals we’re working on simultaneously–controlling the spread, and then putting a harpoon in the beast and actually defeating the virus thanks to the vaccine,” Governor Cuomo said. “What we’re seeing in New York and all across this country is growing numbers of hospitalizations, infections and deaths, and they are all a consequence of our actions. We defeat COVID the way we’ve been controlling it for the past year, as a function of our activity. If the infection rate increases, then regions can close and that’s the last thing anybody wants. If you don’t want that, then do something about it–be smart, practice safe behaviors and reduce the infection rate.”
Today’s data is summarized briefly below:
- Test Results Reported – 134,360
- Total Positive – 11,209
- Percent Positive – 8.34%
- Patient Hospitalization – 8,251 (+288)
- Patients Newly Admitted – 925
- Hospital Counties – 56
- Number ICU – 1,357 (+13)
- Number ICU with Intubation – 843 (+28)
- Total Discharges – 104,939 (+537)
- Deaths – 170
- Total Deaths – 30,648
The regional hospital bed capacity and occupancy numbers, including the number of hospitalizations as a percent of the region’s population, is as follows:
Region | COVID Patients Currently in Hospital in Region | COVID Patients as Percent of Region Population | Percent of Hospital Beds Currently Available in Region | Percent of Hospital Beds Available Within 7 Days Under Surge Plan |
Capital Region | 468 | 0.04% | 22% | 32% |
Central New York | 400 | 0.05% | 20% | 31% |
Finger Lakes | 930 | 0.08% | 30% | 31% |
Long Island | 1506 | 0.05% | 24% | 36% |
Mid-Hudson | 942 | 0.04% | 34% | 45% |
Mohawk Valley | 299 | 0.06% | 22% | 33% |
New York City | 2884 | 0.03% | 31% | 39% |
North Country | 82 | 0.02% | 35% | 59% |
Southern Tier | 209 | 0.03% | 42% | 52% |
Western New York | 531 | 0.04% | 30% | 33% |
Statewide | 8251 | 0.04% | 29% | 38% |
The regional ICU bed capacity and occupancy numbers are as follows:
Region | Total ICU Beds in Region | Total Occupied ICU Beds in Region | Percent of ICU Beds Available in Region (7-Day Average) |
Capital Region | 228 | 194 | 16% |
Central New York | 266 | 201 | 25% |
Finger Lakes | 397 | 305 | 26% |
Long Island | 819 | 644 | 23% |
Mid-Hudson | 684 | 399 | 39% |
Mohawk Valley | 127 | 101 | 21% |
New York City | 2467 | 1772 | 28% |
North Country | 58 | 35 | 36% |
Southern Tier | 125 | 80 | 36% |
Western New York | 545 | 330 | 38% |
NYS TOTAL | 5716 | 4061 | 29% |
Each region’s 7-day average percentage of positive test results reported over the last three days is as follows:
REGION | FRIDAY | SATURDAY | SUNDAY |
Capital Region | 9.82% | 10.11% | 9.91% |
Central New York | 8.70% | 8.90% | 9.30% |
Finger Lakes | 10.03% | 10.35% | 10.22% |
Long Island | 8.82% | 9.11% | 9.31% |
Mid-Hudson | 7.96% | 8.19% | 8.20% |
Mohawk Valley | 10.02% | 10.40% | 10.38% |
New York City | 6.17% | 6.24% | 6.24% |
North Country | 8.28% | 8.77% | 9.02% |
Southern Tier | 5.72% | 6.42% | 5.77% |
Western New York | 7.95% | 8.43% | 8.43% |
Statewide | 7.55% | 7.78% | 7.79% |
Each New York City borough’s 7-day average percentage of positive test results reported over the last three days is as follows:
BOROUGH | FRIDAY | SATURDAY | SUNDAY |
Bronx | 7.65% | 7.28% | 7.31% |
Brooklyn | 6.35% | 5.94% | 5.90% |
Manhattan | 3.80% | 3.49% | 3.52% |
Queens | 7.32% | 7.04% | 6.99% |
Staten Island | 7.45% | 7.23% | 7.15% |
Of the 1,028,362 total individuals who tested positive for the virus, the geographic breakdown is as follows:
County | Total Positive | New Positive |
Albany | 12,593 | 188 |
Allegany | 1,947 | 20 |
Broome | 8,672 | 71 |
Cattaraugus | 2,699 | 32 |
Cayuga | 3,294 | 128 |
Chautauqua | 3,915 | 130 |
Chemung | 4,753 | 68 |
Chenango | 1,326 | 30 |
Clinton | 1,312 | 44 |
Columbia | 1,768 | 15 |
Cortland | 2,200 | 17 |
Delaware | 760 | 10 |
Dutchess | 13,020 | 223 |
Erie | 43,442 | 509 |
Essex | 651 | 9 |
Franklin | 812 | 2 |
Fulton | 1,409 | 28 |
Genesee | 2,906 | 40 |
Greene | 1,491 | 29 |
Hamilton | 120 | 1 |
Herkimer | 2,473 | 66 |
Jefferson | 2,032 | 85 |
Lewis | 1,001 | 18 |
Livingston | 2,042 | 36 |
Madison | 2,458 | 41 |
Monroe | 36,258 | 480 |
Montgomery | 1,516 | 24 |
Nassau | 93,106 | 1,071 |
Niagara | 9,259 | 176 |
NYC | 443,647 | 3,726 |
Oneida | 13,269 | 270 |
Onondaga | 22,697 | 484 |
Ontario | 3,652 | 103 |
Orange | 24,370 | 173 |
Orleans | 1,464 | 23 |
Oswego | 3,720 | 62 |
Otsego | 1,283 | 17 |
Putnam | 5,162 | 78 |
Rensselaer | 4,796 | 72 |
Rockland | 28,335 | 173 |
Saratoga | 6,360 | 117 |
Schenectady | 6,501 | 132 |
Schoharie | 628 | 17 |
Schuyler | 571 | 14 |
Seneca | 905 | 31 |
St. Lawrence | 2,375 | 32 |
Steuben | 3,665 | 76 |
Suffolk | 102,465 | 1,232 |
Sullivan | 3,249 | 22 |
Tioga | 1,792 | 21 |
Tompkins | 2,152 | 14 |
Ulster | 6,089 | 70 |
Warren | 1,346 | 9 |
Washington | 940 | 9 |
Wayne | 2,827 | 59 |
Westchester | 72,762 | 544 |
Wyoming | 1,533 | 23 |
Yates | 572 | 15 |
Yesterday, 170 New Yorkers died due to COVID-19 in New York State, bringing the total to 30,648. A geographic breakdown is as follows, by county of residence:
Deaths by County of Residence | |
County | New Deaths |
Albany | 3 |
Allegany | 1 |
Bronx | 11 |
Broome | 3 |
Cayuga | 3 |
Chemung | 2 |
Chenango | 1 |
Cortland | 1 |
Dutchess | 7 |
Erie | 11 |
Fulton | 1 |
Genesee | 1 |
Greene | 2 |
Jefferson | 1 |
Kings | 16 |
Lewis | 2 |
Livingston | 1 |
Madison | 1 |
Manhattan | 4 |
Monroe | 10 |
Montgomery | 2 |
Nassau | 8 |
Niagara | 2 |
Oneida | 8 |
Onondaga | 8 |
Ontario | 1 |
Orange | 3 |
Oswego | 2 |
Queens | 9 |
Rensselaer | 1 |
Richmond | 5 |
Rockland | 4 |
Schenectady | 3 |
St. Lawrence | 1 |
Steuben | 1 |
Suffolk | 20 |
Sullivan | 1 |
Ulster | 3 |
Wayne | 1 |
Westchester | 2 |
Wyoming | 1 |
Yates | 2 |
###
Additional news available at www.governor.ny.gov
New York State | Executive Chamber |[email protected] | 518.474.8418