GOVERNOR CUOMO UPDATES NEW YORKERS ON STATE’S PROGRESS DURING COVID-19 PANDEMIC
0.95 Percent of Yesterday’s COVID-19 Tests were Positive
7 COVID-19 Deaths in New York State Yesterday
SLA and State Police Task Force Visits 1,455 Establishments; Observes 10 Establishments Not in Compliance
Confirms 908 Additional Coronavirus Cases in New York State – Bringing Statewide Total to 453,755; New Cases in 45 Counties
Governor Andrew M. Cuomo today updated New Yorkers on the state’s progress during the ongoing COVID-19 pandemic. The number of new cases, percentage of tests that were positive and many other helpful data points are always available at forward.ny.gov.
“New Yorkers’ ability to stay vigilant and conscientious toward their fellow citizens is critical as we continue to battle COVID-19 throughout the state. That mindset—that I wear a mask not just to protect myself, but to protect you as well—is what will get us through to the other side,” Governor Cuomo said. “New Yorkers need to keep wearing masks, socially distancing and washing their hands, and local governments need to keep enforcing state guidance. There is a long road ahead, but we will tackle it together by staying New York Tough.”
Yesterday, the State Liquor Authority and State Police Task Force visited 1,455 establishments in New York City and Long Island and observed 10 establishments that were not in compliance with state requirements. A county breakdown of yesterday’s observed violations is below:
- Queens – 3
- Suffolk – 7
Today’s data is summarized briefly below:
- Patient Hospitalization – 511 (+11)
- Patients Newly Admitted – 93
- Hospital Counties – 33
- Number ICU – 154 (+9)
- Number ICU with Intubation – 76 (+4)
- Total Discharges – 76,456 (+74)
- Deaths – 7
- Total Deaths – 25,446
Of the 94,818 test results reported to New York State yesterday, 908, or 0.95 percent, were positive. Each region’s percentage of positive test results reported over the last three days is as follows:
REGION | TUESDAY | WEDNESDAY | THURSDAY |
Capital Region | 0.8% | 0.5% | 0.7% |
Central New York | 1.0% | 1.3% | 0.9% |
Finger Lakes | 0.4% | 0.7% | 0.4% |
Long Island | 1.0% | 0.7% | 1.0% |
Mid-Hudson | 1.6% | 1.5% | 1.7% |
Mohawk Valley | 0.6% | 0.3% | 0.6% |
New York City | 1.1% | 1.1% | 1.0% |
North Country | 0.2% | 0.5% | 0.1% |
Southern Tier | 0.4% | 0.7% | 0.7% |
Western New York | 1.0% | 1.9% | 1.1% |
The Governor also confirmed 908 additional cases of novel coronavirus, bringing the statewide total to 453,755 confirmed cases in New York State. Of the 453,755 total individuals who tested positive for the virus, the geographic breakdown is as follows:
County | Total Positive | New Positive |
Albany | 3,063 | 10 |
Allegany | 103 | 2 |
Broome | 1,513 | 17 |
Cattaraugus | 258 | 0 |
Cayuga | 208 | 3 |
Chautauqua | 561 | 7 |
Chemung | 415 | 28 |
Chenango | 248 | 0 |
Clinton | 158 | 1 |
Columbia | 588 | 2 |
Cortland | 169 | 2 |
Delaware | 133 | 0 |
Dutchess | 5,108 | 3 |
Erie | 11,251 | 50 |
Essex | 164 | 0 |
Franklin | 66 | 0 |
Fulton | 333 | 0 |
Genesee | 317 | 0 |
Greene | 323 | 2 |
Hamilton | 15 | 0 |
Herkimer | 331 | 2 |
Jefferson | 167 | 2 |
Lewis | 50 | 0 |
Livingston | 206 | 1 |
Madison | 492 | 0 |
Monroe | 5,985 | 15 |
Montgomery | 232 | 0 |
Nassau | 46,505 | 71 |
Niagara | 1,766 | 10 |
NYC | 241,882 | 371 |
Oneida | 2,400 | 12 |
Onondaga | 4,321 | 21 |
Ontario | 469 | 2 |
Orange | 11,955 | 65 |
Orleans | 330 | 3 |
Oswego | 479 | 9 |
Otsego | 335 | 0 |
Putnam | 1,594 | 5 |
Rensselaer | 905 | 2 |
Rockland | 15,045 | 47 |
Saratoga | 1,031 | 14 |
Schenectady | 1,398 | 3 |
Schoharie | 83 | 0 |
Schuyler | 41 | 1 |
Seneca | 106 | 1 |
St. Lawrence | 322 | 0 |
Steuben | 387 | 11 |
Suffolk | 46,293 | 52 |
Sullivan | 1,581 | 1 |
Tioga | 229 | 0 |
Tompkins | 408 | 2 |
Ulster | 2,255 | 1 |
Warren | 371 | 2 |
Washington | 294 | 0 |
Wayne | 315 | 1 |
Westchester | 38,001 | 53 |
Wyoming | 135 | 1 |
Yates | 62 | 0 |
Yesterday, there were 7 deaths due to COVID-19 in New York State, bringing the total to 25,446. A geographic breakdown is as follows, by county of residence:
Deaths by County of Residence | |
County | New Deaths |
Bronx | 1 |
Chemung | 1 |
Manhattan | 1 |
Steuben | 2 |
Suffolk | 1 |
Westchester | 1 |
###