GOVERNOR CUOMO UPDATES NEW YORKERS ON STATE’S PROGRESS DURING COVID-19 PANDEMIC
Positive Testing Rate in All Focus Zone Areas is 6.22 Percent; New York State Positivity Outside All Focus Zone Areas is 4.24 Percent
Statewide Positivity Rate is 4.71 Percent
56 COVID-19 Deaths in New York State Yesterday
Governor Andrew M. Cuomo today updated New Yorkers on the state’s progress during the ongoing COVID-19 pandemic.
“COVID-19 is spreading, and it affects all New Yorkers, Upstate and downstate. As we “This is a war and we continue to adapt to the enemy by making decisions based on data and science — not opinion and fear,” Governor Cuomo said. “We’re closely monitoring hospital capacity and have implemented triggers to ensure hospitals have what they need. The light at the end of the tunnel is the vaccine, and one is coming, but until then we must be disciplined. Public health experts agree households and private gatherings are a major driver of transmission right now, demonstrating once again that it is our actions that determine the infection rate. We know what works: wear a mask, avoid indoor gatherings, and socially distance, and the local governments must do enforcement. We will win this war but it will take vigilance and everyone working together.”
The Governor noted that the positive testing rate in all focus areas under the state’s Micro-Cluster strategy is 6.22 percent, and outside the focus zone areas is 4.24 percent. Within the focus areas, 49,392 test results were reported yesterday, yielding 3073 positives. In the remainder of the state, not counting these focus areas, 156,440 test results were reported, yielding 6,629 positives. Full results for tests reported yesterday, the day prior, the current 7-day rolling average, and last two weeks is below:
STATEWIDE | 11/8-11/14 % Positive | 11/15-11/21 % Positive | 11/22-11/28 % Positive | Current 7-day rolling average | Day Prior (12/04) % Positive | Yesterday (12/05) % Positive | ||
All focus area statewide % positive | 4.81% | 4.51% | 5.14% | 6.29% | 6.17% | 6.22% | ||
Statewide % positive with all focus areas included | 2.86% | 2.89% | 3.52% | 4.89% | 4.99% | 4.71% | ||
Statewide % positive without all focus areas included | 2.47% | 2.44% | 3.02% | 4.42% | 4.59% | 4.24% |
Micro-cluster zone 7-day average positivity rates for today, yesterday, the day before, last week, and the week prior is below:
FOCUS ZONE | 11/8-11/14 % Positive | 11/15- 11/21 % Positive | 11/22-11/28 % Positive | Day Prior 7-day Rolling Average | Yesterday 7-day Rolling Average | Current 7-day Rolling Average |
Erie orange-zone focus area % positive | 7.22% | 7.30% | 7.20% | 7.67% | 7.63% | 7.53% |
Erie Yellow-zone focus area % positive | 5.34% | 7.36% | 6.83% | 8.35% | 8.75% | 9.10% |
Niagara Yellow -zone focus area % positive | 5.10% | 4.44% | 7.35% | 8.51% | 8.91% | 9.13% |
Monroe Orange-zone focus area % positive | 4.41% | 4.17% | 6.59% | 7.68% | 7.41% | 7.81% |
Monroe Yellow-zone focus area % positive | 5.95% | 3.58% | 5.62% | 7.17% | 7.01% | 7.09% |
Onondaga Orange-zone focus area % positive | 6.26% | 5.34% | 6.13% | 6.27% | 5.60% | 5.07% |
Onondaga Yellow-zone focus area % positive | 6.03% | 4.50% | 5.09% | 6.00% | 5.40% | 4.97% |
Queens Kew Garden Hills/Forest Hills/Astoria yellow-zone focus area % positive | 3.40% | 3.40% | 3.61% | 4.68% | 4.80% | 4.87% |
Bronx East Yellow-zone focus area % positive | 3.81% | 3.52% | 4.47% | 5.41% | 5.57% | 5.73% |
Bronx West Yellow -zone focus area % positive | 3.80% | 4.70% | 4.64% | 5.43% | 5.35% | 5.43% |
Brooklyn Yellow-zone focus area % positive | 3.92% | 3.70% | 5.64% | 8.07% | 8.53% | 8.80% |
Rockland Yellow-zone focus area % positive | 3.55% | 3.39% | 3.94% | 5.47% | 5.56% | 5.80% |
Chemung Orange-zone focus area % positive | 4.59% | 4.71% | 6.46% | 6.38% | 6.29% | 5.80% |
Staten Island Orange-zone focus area % positive | 5.24% | 4.96% | 4.75% | 7.20% | 7.58% | 7.95% |
Staten Island Yellow-zone focus area % positive | 3.75% | 3.61% | 4.08% | 5.26% | 5.53% | 5.79% |
Tioga Yellow-zone focus area % positive | 10.81% | 5.60% | 3.10% | 5.80% | 5.48% | 5.95% |
Orange Middletown – Yellow-zone focus area % positive | 3.81% | 5.41% | 3.81% | 7.07% | 8.17% | 8.16% |
Orange Newburgh – Yellow-zone focus area % positive | 8.07% | 7.89% | 8.57% | 7.04% | 7.37% | 7.78% |
Manhattan-Washington Heights-Yellow-zone focus area % positive | 3.23% | 3.39% | 3.40% | 4.36% | 4.51% | 4.51% |
Nassau-Great Neck-Yellow-zone focus area % positive | 3.69% | 3.69% | 3.93% | 4.48% | 4.97% | 4.33% |
Nassau Massapequa Park -Yellow-zone focus area % positive | 4.64% | 4.15% | 5.12% | 6.88% | 7.02% | 6.39% |
Suffolk-Hampton Bays-Yellow-zone focus area % positive | 9.26% | 5.69% | 7.00% | 6.02% | 6.33% | 6.63% |
Suffolk-Riverhead-Yellow-zone focus area % positive | 4.80% | 4.85% | 3.49% | 4.50% | 5.03% | 5.01% |
Westchester Peekskill – Yellow-zone focus area % positive | 10.36% | 7.15% | 7.23% | 9.68% | 10.51% | 10.59% |
Westchester Ossining – Yellow-zone focus area % positive | 9.88% | 10.22% | 9.96% | 8.93% | 8.72% | 8.68% |
Westchester Tarrytown/Sleepy Hollow – Yellow-zone focus area % positive | 8.47% | 8.27% | 7.05% | 5.36% | 6.22% | 5.70% |
Westchester Yonkers – Yellow-zone focus area % positive | 4.48% | 4.11% | 4.84% | 4.61% | 5.13% | 5.76% |
Westchester New Rochelle – Yellow-zone focus area % positive | 6.46% | 5.68% | 5.44% | 5.67% | 5.86% | 5.94% |
Westchester Port Chester Orange-zone focus area % positive | 9.34% | 7.59% | 7.21% | 10.27% | 11.27% | 11.42% |
Today’s data is summarized briefly below:
- Patient Hospitalization — 4,442 (+124)
- Patients Newly Admitted — 648
- Hospital Counties — 55
- Number ICU — 850 (+25)
- Number ICU with Intubation — 464 (+29)
- Total Discharges — 87,949 (+476)
- Deaths — 56
- Total Deaths — 27,149
Each region’s percentage of positive test results reported over the last three days is as follows:
REGION | THURSDAY | FRIDAY | SATURDAY | CURRENT 7-DAY AVERAGE |
Capital Region | 5.1% | 4.9% | 4.8% | 4.50% |
Central New York | 5.9% | 5.4% | 4.6% | 5.19% |
Finger Lakes | 8.5% | 6.2% | 8.5% | 6.80% |
Long Island | 5.9% | 5.6% | 5.5% | 5.38% |
Mid-Hudson | 6.6% | 6.9% | 6.4% | 5.97% |
Mohawk Valley | 7.6% | 7.2% | 7.1% | 6.35% |
New York City | 4.3% | 3.8% | 3.6% | 4.01% |
North Country | 6.3% | 3.3% | 3.6% | 4.39% |
Southern Tier | 2.4% | 2.6% | 1.6% | 2.33% |
Western New York | 8.2% | 7.6% | 7.0% | 7.40% |
Each New York City borough’s percentage of positive test results reported over the last three days is as follows:
BOROUGH | THURSDAY | FRIDAY | SATURDAY | CURRENT 7-DAY AVERAGE |
Bronx | 4.6% | 4.4% | 4.5% | 4.64% |
Brooklyn | 4.4% | 4.0% | 3.5% | 3.98% |
Manhattan | 2.8% | 2.4% | 2.1% | 2.56% |
Queens | 4.7% | 4.3% | 4.2% | 4.43 % |
Staten Island | 6.2% | 6.1% | 7.2% | 6.30% |
Of the 705,827 total individuals who tested positive for the virus, the geographic breakdown is as follows:
County | Total Positive | New Positive |
Albany | 6,711 | 140 |
Allegany | 1,224 | 42 |
Broome | 5,946 | 71 |
Cattaraugus | 1,412 | 38 |
Cayuga | 1,119 | 51 |
Chautauqua | 1,8493 | 52 |
Chemung | 3,433 | 38 |
Chenango | 724 | 14 |
Clinton | 540 | 8 |
Columbia | 1,100 | 14 |
Cortland | 1,203 | 27 |
Delaware | 432 | 12 |
Dutchess | 8,099 | 144 |
Erie | 29,337 | 656 |
Essex | 316 | 5 |
Franklin | 322 | 17 |
Fulton | 613 | 18 |
Genesee | 1,303 | 34 |
Greene | 793 | 8 |
Hamilton | 60 | 0 |
Herkimer | 885 | 38 |
Jefferson | 781 | 24 |
Lewis | 467 | 8 |
Livingston | 895 | 40 |
Madison | 1,179 | 52 |
Monroe | 19,074 | 621 |
Montgomery | 623 | 22 |
Nassau | 65,098 | 739 |
Niagara | 4,813 | 135 |
NYC | 331,006 | 3,127 |
Oneida | 6,270 | 220 |
Onondaga | 12,662 | 304 |
Ontario | 1,629 | 54 |
Orange | 18,219 | 201 |
Orleans | 708 | 15 |
Oswego | 2,039 | 59 |
Otsego | 729 | 13 |
Putnam | 3,331 | 98 |
Rensselaer | 2,100 | 66 |
Rockland | 22,800 | 167 |
Saratoga | 2,734 | 62 |
Schenectady | 3,032 | 75 |
Schoharie | 245 | 10 |
Schuyler | 352 | 2 |
Seneca | 382 | 12 |
St. Lawrence | 1,100 | 17 |
Steuben | 2,059 | 43 |
Suffolk | 67,112 | 1,119 |
Sullivan | 2,302 | 14 |
Tioga | 1,251 | 23 |
Tompkins | 1,306 | 27 |
Ulster | 3,858 | 85 |
Warren | 657 | 11 |
Washington | 489 | 6 |
Wayne | 1,392 | 45 |
Westchester | 54,671 | 727 |
Wyoming | 690 | 22 |
Yates | 307 | 10 |
Yesterday, 56 New Yorkers died due to COVID-19 in New York State, bringing the total to 27,149. A geographic breakdown is as follows, by county of residence:
New Deaths by County of Residence |
County | New Deaths |
Albany | 1 |
Allegany | 1 |
Bronx | 1 |
Broome | 2 |
Chemung | 1 |
Dutchess | 1 |
Erie | 2 |
Genesee | 1 |
Kings | 3 |
Manhattan | 1 |
Monroe | 5 |
Niagara | 2 |
Oneida | 3 |
Onondaga | 5 |
Ontario | 1 |
Orange | 1 |
Oswego | 2 |
Putnam | 1 |
Queens | 5 |
Rensselaer | 1 |
Richmond | 5 |
Steuben | 1 |
Suffolk | 5 |
Ulster | 3 |
Westchester | 2 |
###
Additional news available at www.governor.ny.gov
New York State | Executive Chamber |[email protected] | 518.474.8418