GOVERNOR CUOMO UPDATES NEW YORKERS ON STATE’S PROGRESS DURING COVID-19 PANDEMIC
Positive Testing Rate in All Focus Zone Areas is 6.17 Percent; New York State Positivity Outside All Focus Zone Areas is 4.59 Percent
Statewide Positivity Rate is 4.99 Percent
69 COVID-19 Deaths in New York State Yesterday
Governor Andrew M. Cuomo today updated New Yorkers on the state’s progress during the ongoing COVID-19 pandemic.
“I understand New Yorkers may be feeling COVID fatigue, especially now that we have entered the holiday season and the first batch of vaccines is a couple weeks away, but if there was ever a time to double down and be vigilant, it’s now,” Governor Cuomo said. “We continue to implement our data-driven winter plan and we are laser focused on making sure New York’s hospitals have enough capacity. What’s troubling is we are seeing a new trend where the majority of cases are traced to households and private gatherings. The federal government continues to overlook the black, brown, and poor communities in its vaccine plan and hasn’t provided the funding necessary for the states to administer it. These are real problems, and if left unaddressed they could undermine the effectiveness of the entire program. While we won’t stop fighting until these problems are addressed, New Yorkers need to do their part too. They already did the best job in the country the first time around, going from the highest infection rate to one of the lowest, and I have no doubt if we continue to stay smart, we will get through this together — stronger, tougher and more loving than before.”
The Governor noted that the positive testing rate in all focus areas under the state’s Micro-Cluster strategy is 6.17 percent, and outside the focus zone areas is 4.59 percent. Within the focus areas, 54,956 test results were reported yesterday, yielding 3,389 positives. In the remainder of the state, not counting these focus areas, 160,445 test results were reported, yielding 7,372 positives. Full results for tests reported yesterday, the day prior, the current 7-day rolling average, and last two weeks is below:
STATEWIDE | 11/8- 11/14 % Positive | 11/15- 11/21 % Positive | 11/22- 11/28 % Positive | Current 7-day rolling average | Day Prior (12/03) % Positive | Yesterday (12/04) % Positive | ||
All focus area statewide % positive | 4.81% | 4.51% | 5.14% | 6.25% | 7.35% | 6.17% | ||
Statewide % positive with all focus areas included | 2.86% | 2.89% | 3.52% | 4.84% | 5.41% | 4.99% | ||
Statewide % positive without all focus areas included | 2.47% | 2.44% | 3.02% | 4.37% | 4.79% | 4.59% |
Micro-cluster zone 7-day average positivity rates for today, yesterday, the day before, last week, and the week prior is below:
FOCUS ZONE | 11/8- 11/14 % Positive | 11/15- 11/21 % Positive | 11/22- 11/28 % Positive | Day Prior 7-day Rolling Average | Yesterday 7-day Rolling Average | Current 7-day Rolling average | ||
Erie orange-zone focus area % positive | 7.22% | 7.30% | 7.20% | 7.67% | 7.67% | 7.63% | ||
Erie Yellow-zone focus area % positive | 5.34% | 7.36% | 6.83% | 8.18% | 8.35% | 8.75% | ||
Niagara Yellow -zone focus area % positive | 5.10% | 4.44% | 7.35% | 8.51% | 8.51% | 8.91% | ||
Monroe Orange-zone focus area % positive | 4.41% | 4.17% | 6.59% | 7.20% | 7.68% | 7.41% | ||
Monroe Yellow-zone focus area % positive | 5.95% | 3.58% | 5.62% | 6.48% | 7.17% | 7.01% | ||
Onondaga Orange-zone focus area % positive | 6.26% | 5.34% | 6.13% | 5.66% | 6.27% | 5.60% | ||
Onondaga Yellow-zone focus area % positive | 6.03% | 4.50% | 5.09% | 5.74% | 6.00% | 5.40% | ||
Queens Kew Garden Hills/Forest Hills/Astoria yellow-zone focus area % positive | 3.40% | 3.40% | 3.61% | 4.48% | 4.68% | 4.80% | ||
Bronx East Yellow-zone focus area % positive | 3.81% | 3.52% | 4.47% | 5.25% | 5.41% | 5.57% | ||
Bronx West Yellow -zone focus area % positive | 3.80% | 4.70% | 4.64% | 5.34% | 5.43% | 5.35% | ||
Brooklyn Yellow-zone focus area % positive | 3.92% | 3.70% | 5.64% | 7.62% | 8.07% | 8.53% | ||
Rockland Yellow-zone focus area % positive | 3.55% | 3.39% | 3.94% | 5.05% | 5.47% | 5.56% | ||
Chemung Orange-zone focus area % positive | 4.59% | 4.71% | 6.46% | 5.97% | 6.38% | 6.29% | ||
Staten Island Orange-zone focus area % positive | 5.24% | 4.96% | 4.75% | 6.69% | 7.20% | 7.58% | ||
Staten Island Yellow-zone focus area % positive | 3.75% | 3.61% | 4.08% | 4.88% | 5.26% | 5.53% | ||
Tioga Yellow-zone focus area % positive | 10.81% | 5.60% | 3.10% | 6.14% | 5.80% | 5.48% | ||
Orange Middletown – Yellow-zone focus area % positive | 3.81% | 5.41% | 3.81% | 6.30% | 7.07% | 8.17% | ||
Orange Newburgh – Yellow-zone focus area % positive | 8.07% | 7.89% | 8.57% | 7.33% | 7.04% | 7.37% | ||
Manhattan-Washington Heights-Yellow-zone focus area % positive | 3.23% | 3.39% | 3.40% | 4.07% | 4.36% | 4.51% | ||
Nassau-Great Neck-Yellow-zone focus area % positive | 3.69% | 3.69% | 3.93% | 4.47% | 4.48% | 4.97% | ||
Nassau Massapequa Park -Yellow-zone focus area % positive | 4.64% | 4.15% | 5.12% | 6.61% | 6.88% | 7.02% | ||
Suffolk-Hampton Bays-Yellow-zone focus area % positive | 9.26% | 5.69% | 7.00% | 5.73% | 6.02% | 6.33% | ||
Suffolk-Riverhead-Yellow-zone focus area % positive | 4.80% | 4.85% | 3.49% | 3.97% | 4.50% | 5.03% | ||
Westchester Peekskill – Yellow-zone focus area % positive | 10.36% | 7.15% | 7.23% | 10.10% | 9.68% | 10.51% | ||
Westchester Ossining – Yellow-zone focus area % positive | 9.88% | 10.22% | 9.96% | 9.77% | 8.93% | 8.72% | ||
Westchester Tarrytown/Sleepy Hollow – Yellow-zone focus area % positive | 8.47% | 8.27% | 7.05% | 4.56% | 5.36% | 6.22% | ||
Westchester Yonkers – Yellow-zone focus area % positive | 4.48% | 4.11% | 4.84% | 4.69% | 4.61% | 5.13% | ||
Westchester New Rochelle – Yellow-zone focus area % positive | 6.46% | 5.68% | 5.44% | 5.77% | 5.67% | 5.86% | ||
Westchester Port Chester Orange-zone focus area % positive | 9.34% | 7.59% | 7.21% | 8.58% | 10.27% | 11.27% |
Today’s data is summarized briefly below:
- Patient Hospitalization – 4,318 (+96)
- Patients Newly Admitted – 621
- Hospital Counties – 56
- Number ICU – 825 (+30)
- Number ICU with Intubation – 435 (+32)
- Total Discharges – 87,473 (+445)
- Deaths – 69
- Total Deaths – 27,089
Each region’s percentage of positive test results reported over the last three days is as follows:
REGION | WEDNESDAY | THURSDAY | FRIDAY | CURRENT 7-DAY AVERAGE |
Capital Region | 3.5% | 5.1% | 4.9% | 4.32% |
Central New York | 5.6% | 5.9% | 5.4% | 5.48% |
Finger Lakes | 6.8% | 8.5% | 6.2% | 6.56% |
Long Island | 5.6% | 5.9% | 5.6% | 5.20% |
Mid-Hudson | 5.6% | 6.6% | 6.9% | 5.77% |
Mohawk Valley | 5.6% | 7.6% | 7.2% | 6.09% |
New York City | 4.1% | 4.3% | 3.8% | 3.99% |
North Country | 4.3% | 6.3% | 3.3% | 4.12% |
Southern Tier | 3.3% | 2.4% | 2.6% | 2.63% |
Western New York | 6.1% | 8.2% | 7.6% | 7.44% |
Each New York City borough’s percentage of positive test results reported over the last three days is as follows:
BOROUGH | WEDNESDAY | THURSDAY | FRIDAY | CURRENT 7-DAY AVERAGE |
Bronx | 4.9% | 4.6% | 4.4% | 4.60% |
Brooklyn | 4.3% | 4.4% | 4.0% | 3.91% |
Manhattan | 2.6% | 2.8% | 2.4% | 2.68% |
Queens | 4.3% | 4.7% | 4.3% | 4.33% |
Staten Island | 5.7% | 6.2% | 6.1% | 6.03% |
Of the 696,125 total individuals who tested positive for the virus, the geographic breakdown is as follows:
County | Total Positive | New Positive |
Albany | 6,571 | 165 |
Allegany | 1,182 | 55 |
Broome | 5,875 | 107 |
Cattaraugus | 1,374 | 83 |
Cayuga | 1,068 | 51 |
Chautauqua | 1,841 | 64 |
Chemung | 3,395 | 85 |
Chenango | 710 | 28 |
Clinton | 532 | 8 |
Columbia | 1,086 | 13 |
Cortland | 1,176 | 36 |
Delaware | 420 | 19 |
Dutchess | 7,955 | 157 |
Erie | 28,681 | 778 |
Essex | 311 | 6 |
Franklin | 305 | 12 |
Fulton | 595 | 42 |
Genesee | 1,269 | 67 |
Greene | 785 | 27 |
Hamilton | 60 | 4 |
Herkimer | 847 | 25 |
Jefferson | 757 | 63 |
Lewis | 459 | 9 |
Livingston | 855 | 40 |
Madison | 1,127 | 47 |
Monroe | 18,453 | 543 |
Montgomery | 601 | 42 |
Nassau | 64,359 | 698 |
Niagara | 4,678 | 199 |
NYC | 327,879 | 3,229 |
Oneida | 6,050 | 290 |
Onondaga | 12,358 | 425 |
Ontario | 1,575 | 54 |
Orange | 18,018 | 302 |
Orleans | 693 | 21 |
Oswego | 1,980 | 97 |
Otsego | 716 | 28 |
Putnam | 3,233 | 126 |
Rensselaer | 2,034 | 66 |
Rockland | 22,633 | 212 |
Saratoga | 2,672 | 91 |
Schenectady | 2,957 | 138 |
Schoharie | 235 | 15 |
Schuyler | 350 | 12 |
Seneca | 370 | 11 |
St. Lawrence | 1,083 | 19 |
Steuben | 2,016 | 59 |
Suffolk | 65,993 | 1,064 |
Sullivan | 2,288 | 27 |
Tioga | 1,228 | 20 |
Tompkins | 1,279 | 38 |
Ulster | 3,773 | 76 |
Warren | 646 | 15 |
Washington | 483 | 13 |
Wayne | 1,347 | 47 |
Westchester | 53,944 | 758 |
Wyoming | 668 | 26 |
Yates | 297 | 9 |
Yesterday, 69 New Yorkers died due to COVID-19 in New York State, bringing the total to 27,089. A geographic breakdown is as follows, by county of residence:
Deaths by County of Residence | |
County | New Deaths |
Allegany | 1 |
Bronx | 1 |
Broome | 1 |
Cayuga | 1 |
Chemung | 2 |
Chenango | 2 |
Dutchess | 2 |
Erie | 10 |
Kings | 2 |
Livingston | 1 |
Manhattan | 6 |
Monroe | 5 |
Nassau | 3 |
Niagara | 4 |
Oneida | 3 |
Onondaga | 2 |
Orange | 1 |
Oswego | 1 |
Queens | 1 |
Rensselaer | 1 |
Richmond | 4 |
Rockland | 1 |
St. Lawrence | 2 |
Steuben | 2 |
Suffolk | 8 |
Ulster | 1 |
Wayne | 1 |
###
Additional news available at www.governor.ny.gov
New York State | Executive Chamber |[email protected] | 518.474.8418