GOVERNOR CUOMO ANNOUNCES NEW YORK’S COVID-19 POSITIVITY RATE HAS DECLINED FOR 23 STRAIGHT DAYS
7,976 Patient Hospitalizations Statewide
1,534 Patients in the ICU; 1,008 Intubated
Statewide Positivity Rate is 4.44%
138 COVID-19 Deaths in New York State Yesterday
Governor Andrew M. Cuomo today announced that New York’s State’s 7-day average COVID-19 positivity rate has declined for 23 straight days.
“We’ve dealt with a holiday surge driven by increased social activity, the surge is reducing, and the state’s 7-day average positivity rate has declined for 23 straight days, which is a significant trend,” Governor Cuomo said. “As we continue to vaccinate as many New Yorkers as supply will allow, with our expansive distribution network ready to vaccinate significantly more people, it’s critical that New Yorkers stay safe. All the models show a continued reduction, and so we’ve been able to loosen restrictions with micro-clusters, the orange zones, and New York City indoor dining. In the here and now, the news is very good, but keep an eye on the U.K. variants and the other variants because all of them suggest more diligence will be needed.”
Today’s data is summarized briefly below:
- Test Results Reported – 243,066
- Total Positive – 10,793
- Percent Positive – 4.44%
- Patient Hospitalization – 7,976 (-200)
- Patients Newly Admitted – 877
- Hospital Counties – 57
- Number ICU – 1,534 (-17)
- Number ICU with Intubation – 1,008 (-9)
- Total Discharges – 127,798 (+956)
- Deaths – 138
- Total Deaths – 35,178
The regional hospital bed capacity and occupancy numbers, including the number of hospitalizations as a percent of the region’s population, is as follows:
Region | COVID Patients Currently in Hospital in Region | COVID Patients as Percent of Region Population | Percent of Hospital Beds Available Within 7 Days Under Surge Plan |
Capital Region | 402 | 0.04% | 26% |
Central New York | 204 | 0.03% | 31% |
Finger Lakes | 542 | 0.05% | 34% |
Long Island | 1,429 | 0.05% | 30% |
Mid-Hudson | 940 | 0.04% | 41% |
Mohawk Valley | 216 | 0.04% | 26% |
New York City | 3,524 | 0.04% | 31% |
North Country | 93 | 0.02% | 53% |
Southern Tier | 234 | 0.04% | 43% |
Western New York | 392 | 0.03% | 37% |
Statewide | 7,976 | 0.04% | 33% |
The regional ICU bed capacity and occupancy numbers are as follows:
Region | Total ICU Beds in Region | Total Occupied ICU Beds in Region | Percent of ICU Beds Available in Region (7-day Avg) |
Capital Region | 240 | 204 | 21% |
Central New York | 262 | 196 | 28% |
Finger Lakes | 397 | 284 | 25% |
Long Island | 854 | 683 | 21% |
Mid-Hudson | 700 | 422 | 38% |
Mohawk Valley | 133 | 97 | 26% |
New York City | 2,595 | 2,026 | 21% |
North Country | 58 | 35 | 40% |
Southern Tier | 125 | 81 | 34% |
Western New York | 545 | 337 | 40% |
Statewide | 5,909 | 4,365 | 26% |
Each region’s 7-day average percentage of positive test results reported over the last three days is as follows:
REGION | THURSDAY | FRIDAY | SATURDAY |
Capital Region | 5.50% | 5.16% | 5.00% |
Central New York | 3.67% | 3.32% | 3.16% |
Finger Lakes | 4.37% | 4.12% | 3.92% |
Long Island | 6.51% | 6.41% | 6.33% |
Mid-Hudson | 6.27% | 6.23% | 6.12% |
Mohawk Valley | 5.19% | 4.73% | 4.61% |
New York City | 5.27% | 5.24% | 5.20% |
North Country | 6.03% | 5.96% | 5.80% |
Southern Tier | 2.36% | 2.32% | 2.16% |
Western New York | 5.41% | 5.32% | 5.17% |
Statewide | 5.35% | 5.27% | 5.17% |
Each New York City borough’s 7-day average percentage of positive test results reported over the last three days is as follows:
BOROUGH | THURSDAY | FRIDAY | SATURDAY |
Bronx | 7.06% | 6.93% | 6.80% |
Brooklyn | 5.57% | 5.65% | 5.57% |
Manhattan | 3.47% | 3.48% | 3.42% |
Queens | 5.80% | 5.83% | 5.63% |
Staten Island | 5.53% | 5.38% | 4.99% |
Of the 1,410,656 total individuals who tested positive for the virus, the geographic breakdown is as follows:
County | Total Positive | New Positive |
Albany | 18,701 | 182 |
Allegany | 2,578 | 25 |
Broome | 12,748 | 97 |
Cattaraugus | 3,797 | 39 |
Cayuga | 4,903 | 33 |
Chautauqua | 6,481 | 90 |
Chemung | 6,041 | 23 |
Chenango | 2,110 | 32 |
Clinton | 2,720 | 50 |
Columbia | 2,971 | 17 |
Cortland | 2,846 | 14 |
Delaware | 1,217 | 12 |
Dutchess | 19,123 | 155 |
Erie | 57,406 | 432 |
Essex | 1,111 | 11 |
Franklin | 1,539 | 14 |
Fulton | 2,593 | 46 |
Genesee | 4,027 | 16 |
Greene | 2,356 | 14 |
Hamilton | 214 | 0 |
Herkimer | 4,203 | 30 |
Jefferson | 3,960 | 52 |
Lewis | 1,755 | 15 |
Livingston | 3,020 | 17 |
Madison | 3,484 | 26 |
Monroe | 47,996 | 275 |
Montgomery | 2,674 | 25 |
Nassau | 128,735 | 992 |
Niagara | 13,690 | 100 |
NYC | 599,377 | 5,018 |
Oneida | 18,354 | 74 |
Onondaga | 30,054 | 194 |
Ontario | 5,181 | 34 |
Orange | 32,239 | 172 |
Orleans | 2,173 | 15 |
Oswego | 5,444 | 47 |
Otsego | 1,999 | 13 |
Putnam | 7,338 | 45 |
Rensselaer | 7,960 | 86 |
Rockland | 34,589 | 124 |
Saratoga | 10,548 | 73 |
Schenectady | 9,764 | 85 |
Schoharie | 1,029 | 11 |
Schuyler | 800 | 2 |
Seneca | 1,396 | 7 |
St. Lawrence | 4,403 | 67 |
Steuben | 5,025 | 40 |
Suffolk | 143,498 | 1,014 |
Sullivan | 4,205 | 10 |
Tioga | 2,473 | 17 |
Tompkins | 2,987 | 25 |
Ulster | 8,778 | 62 |
Warren | 2,452 | 21 |
Washington | 1,854 | 22 |
Wayne | 4,101 | 28 |
Westchester | 94,214 | 629 |
Wyoming | 2,479 | 17 |
Yates | 943 | 7 |
Yesterday, 138 New Yorkers died due to COVID-19 in New York State, bringing the total to 35,178. A geographic breakdown is as follows, by county of residence:
Deaths by County of Residence | |
County | New Deaths |
Albany | 3 |
Bronx | 11 |
Broome | 1 |
Cayuga | 1 |
Chautauqua | 4 |
Chemung | 1 |
Chenango | 1 |
Dutchess | 3 |
Erie | 4 |
Essex | 1 |
Herkimer | 1 |
Jefferson | 1 |
Kings | 14 |
Madison | 1 |
Manhattan | 7 |
Monroe | 4 |
Montgomery | 1 |
Nassau | 11 |
Niagara | 1 |
Oneida | 6 |
Onondaga | 2 |
Ontario | 1 |
Orange | 1 |
Orleans | 1 |
Putnam | 1 |
Queens | 18 |
Richmond | 3 |
Rockland | 3 |
Saratoga | 2 |
Steuben | 1 |
Suffolk | 13 |
Tioga | 1 |
Ulster | 1 |
Washington | 1 |
Westchester | 12 |
###
Additional news available at www.governor.ny.gov
New York State | Executive Chamber |[email protected] | 518.474.8418