GOVERNOR CUOMO ANNOUNCES NEW RECORD HIGH NUMBER OF COVID-19 TESTS REPORTED
168,353 Test Results Reported to New York State Yesterday
Positive Testing Rate in All Focus Zone Areas is 3.24 Percent; New York State Positivity Outside All Focus Zone Areas is 1.25 Percent
Statewide Positivity Rate is 1.48 Percent
19 COVID-19 Deaths in New York State Yesterday
Governor Andrew M. Cuomo today announced that 168,353 COVID-19 test results were reported to New York State yesterday—a new record high.
“COVID-19 has had untold impacts on New Yorkers’ physical and mental health, and it’s critical that everyone stays vigilant as we move into the winter and COVID fatigue sets in. New York continues to closely monitor the data and increase its testing capacity to new highs, one of which we’ve achieved today,” Governor Cuomo said. “It’s important to put our state in context—we’re pushing ahead in the midst of increasing cases in the United States and around the globe. New Yorkers should wear masks, socially distance and wash their hands, and local governments should continue to practice careful enforcement. This night has been long, but we will see the sun on the horizon again if we stay New York Tough.”
The Governor noted that the positive testing rate in all focus areas under the state’s Micro-Cluster strategy is 3.24 percent, and outside the focus zone areas is 1.25 percent. Within the focus areas, 19,696 test results were reported yesterday, yielding 639 positives. In the remainder of the state, not counting these focus areas, 148,657 test results were reported, yielding 1,860 positives. Full results for tests reported yesterday, the day prior, the current 7-day rolling average, and last two weeks is below:
FOCUS ZONE | 10/4 – 10/10 % Positive | 10/11 – 10/17 % Positive | 10/18 – 10/25 % Positive | Current 7-day rolling average | Day Prior (10/27) % Positive | Yesterday (10/28) % Positive |
Brooklyn red-zone focus area % positive | 5.86% | 5.29% | 4.44% | 3.64% | 3.56% | 4.62% |
Brooklyn yellow-zone focus area % positive | 1.36% | 1.93% | 2.38% | 2.47% | 2.75% | 2.80% |
Queens Kew Garden Hills/Forest Hills yellow-zone focus area % positive | 2.27% | 2.03% | 2.40% | 2.57% | 2.69% | 2.85% |
Queens Far Rockaway yellow-zone focus area % positive | 2.71% | 2.70% | 2.00% | 1.88% | 1.75% | 2.79% |
Rockland red-zone focus area % positive | 9.77% | 4.54% | 3.65% | 3.37% | 4.34% | 2.72% |
Orange orange-zone focus area % positive | 12.41% | 4.62% | 2.64% | 1.77% | 2.38% | 2.63% |
Broome yellow-zone focus area % positive | 3.63% | 4.05% | 6.39% | 6.75% | 4.16% | 5.14% |
Steuben yellow-zone focus area % positive | 7.82% | 7.52% | 4.42% | 5.13% | 6.43% | 5.45% |
Chemung orange-zone focus area % positive | 6.49% | 7.12% | 8.36% | 7.21% | 7.05% | 4.86% |
All focus area statewide % positive | 3.18% | 3.00% | 3.27% | 3.09% | 3.78% | 3.24% |
Statewide % positive with all focus areas included | 1.18% | 1.16% | 1.31% | 1.43% | 1.56% | 1.48% |
Statewide % positive without all focus areas included | 1.01% | 1.06% | 1.06% | 1.22% | 1.37% | 1.25% |
Today’s data is summarized briefly below:
- Patient Hospitalization – 1,085 (+0)
- Patients Newly Admitted – 150
- Hospital Counties – 42
- Number ICU – 237 (+1)
- Number ICU with Intubation – 114 (-6)
- Total Discharges – 79,501 (+135)
- Deaths – 19
- Total Deaths – 25,792
Each region’s percentage of positive test results reported over the last three days is as follows:
REGION | MONDAY | TUESDAY | WEDNESDAY |
Capital Region | 1.3% | 1.1% | 1.3% |
Central New York | 2.2% | 1.0% | 0.9% |
Finger Lakes | 1.7% | 1.6% | 1.6% |
Long Island | 1.6% | 1.9% | 1.5% |
Mid-Hudson | 2.2% | 2.1% | 1.9% |
Mohawk Valley | 1.1% | 0.9% | 0.7% |
New York City | 1.7% | 1.6% | 1.5% |
North Country | 0.9% | 0.5% | 0.7% |
Southern Tier | 2.0% | 1.1% | 1.1% |
Western New York | 2.6% | 1.9% | 2.5% |
Each New York City borough’s percentage of positive test results reported over the last three days is as follows:
BOROUGH | MONDAY | TUESDAY | WEDNESDAY |
Bronx | 1.7% | 1.9% | 2.1% |
Brooklyn | 1.7% | 1.6% | 1.7% |
Manhattan | 1.1% | 1.3% | 0.7% |
Queens | 2.1% | 1.5% | 1.7% |
Staten Island | 2.1% | 2.6% | 2.4% |
Of the 503,176 total individuals who tested positive for the virus, the geographic breakdown is as follows:
County | Total Positive | New Positive |
Albany | 3,660 | 33 |
Allegany | 314 | 6 |
Broome | 3,620 | 54 |
Cattaraugus | 517 | 15 |
Cayuga | 405 | 8 |
Chautauqua | 955 | 31 |
Chemung | 1,777 | 34 |
Chenango | 408 | 11 |
Clinton | 248 | 2 |
Columbia | 721 | 11 |
Cortland | 553 | 6 |
Delaware | 178 | 1 |
Dutchess | 5,508 | 36 |
Erie | 13,161 | 140 |
Essex | 199 | 1 |
Franklin | 80 | 0 |
Fulton | 363 | 1 |
Genesee | 396 | 8 |
Greene | 507 | 2 |
Hamilton | 17 | 0 |
Herkimer | 394 | 0 |
Jefferson | 211 | 4 |
Lewis | 134 | 7 |
Livingston | 313 | 8 |
Madison | 570 | 5 |
Monroe | 7,386 | 74 |
Montgomery | 270 | 2 |
Nassau | 49,841 | 178 |
Niagara | 2,088 | 13 |
NYC | 261,607 | 1,060 |
Oneida | 2,769 | 23 |
Onondaga | 5,498 | 44 |
Ontario | 679 | 10 |
Orange | 13,672 | 75 |
Orleans | 412 | 6 |
Oswego | 631 | 4 |
Otsego | 404 | 4 |
Putnam | 1,825 | 13 |
Rensselaer | 1,110 | 11 |
Rockland | 18,024 | 81 |
Saratoga | 1,365 | 20 |
Schenectady | 1,579 | 9 |
Schoharie | 112 | 1 |
Schuyler | 135 | 9 |
Seneca | 147 | 4 |
St. Lawrence | 405 | 6 |
Steuben | 1,025 | 20 |
Suffolk | 49,198 | 200 |
Sullivan | 1,786 | 7 |
Tioga | 653 | 24 |
Tompkins | 632 | 13 |
Ulster | 2,531 | 13 |
Warren | 461 | 2 |
Washington | 338 | 2 |
Wayne | 512 | 24 |
Westchester | 40,554 | 116 |
Wyoming | 192 | 4 |
Yates | 126 | 3 |
Yesterday, 19 New Yorkers died due to COVID-19 in New York State, bringing the total to 25,792. A geographic breakdown is as follows, by county of residence:
Deaths by County of Residence | |
County | New Deaths |
Bronx | 1 |
Broome | 4 |
Columbia | 1 |
Kings | 4 |
Manhattan | 1 |
Nassau | 1 |
Queens | 1 |
Rensselaer | 1 |
Rockland | 1 |
Suffolk | 2 |
Tioga | 1 |
Westchester | 1 |