Governor Hochul Updates New Yorkers on State’s Progress Combating COVID-19
113,929 Vaccine Doses Administered Over Last 24 Hours
45 COVID-19 Deaths Statewide Yesterday
Announces 60 National Guard Medical Teams Will be Deployed to Long-Term Care Facility Locations in Need of Extra Assistance
Governor Kathy Hochul today updated New Yorkers on the state’s progress combating COVID-19.
“As the weather gets colder and friends and family gather indoors for the holiday season, the risk of a winter spike in COVID-19 cases rises,” Governor Hochul said. “My administration is carefully monitoring developments with the Omicron variant and is working to continue making vaccines and boosters widely available. We have the tools to fight this virus – get vaccinated if you haven’t, and get the booster if you’re vaccinated. Wear a mask, wash your hands, and keep you and your loved ones safe.”
Governor Kathy Hochul today also announced the deployment of 60 National Guard medical teams to various long-term care facility locations across New York. The medical teams will assist at nursing homes and long-term care facilities where the need for additional resources has been identified. The New York State Department of Health is coordinating the deployment of these resources with each impacted facility to ensure the deployments target each facility’s unique needs and that the additional staff is assimilated smoothly.
Today’s data is summarized briefly below:
- Test Results Reported – 188,906
- Total Positive – 9,462
- Percent Positive – 5.01%
- 7-Day Average Percent Positive – 4.37%
- Patient Hospitalization – 3,022 (+30)
- Patients Newly Admitted – 465
- Patients in ICU – 586 (+19)
- Patients in ICU with Intubation – 313 (+10)
- Total Discharges – 215,847 (+402)
- New deaths reported by healthcare facilities through HERDS – 45
- Total deaths reported by healthcare facilities through HERDS – 46,574
The Health Electronic Response Data System is a NYS DOH data source that collects confirmed daily death data as reported by hospitals, nursing homes and adult care facilities only.
- Total deaths reported to and compiled by the CDC – 59,280
This daily COVID-19 provisional death certificate data reported by NYS DOH and NYC to the CDC includes those who died in any location, including hospitals, nursing homes, adult care facilities, at home, in hospice and other settings.
- Total vaccine doses administered – 29,877,985
- Total vaccine doses administered over past 24 hours – 113,929
- Total vaccine doses administered over past 7 days – 530,950
- Percent of New Yorkers ages 18 and older with at least one vaccine dose – 85.9%
- Percent of New Yorkers ages 18 and older with completed vaccine series – 78.4%
- Percent of New Yorkers ages 18 and older with at least one vaccine dose (CDC) – 90.9%
- Percent of New Yorkers ages 18 and older with completed vaccine series (CDC) – 80.8%
- Percent of all New Yorkers with at least one vaccine dose – 74.2%
- Percent of all New Yorkers with completed vaccine series – 66.6%
- Percent of all New Yorkers with at least one vaccine dose (CDC) – 78.2%
- Percent of all New Yorkers with completed vaccine series (CDC) – 68.5%
Each region’s 7-day average of cases per 100K population is as follows
Region | Sunday, November 28, 2021 | Monday, November 29, 2021 | Tuesday, November 30, 2021 |
Capital Region | 49.60 | 50.23 | 52.96 |
Central New York | 40.84 | 43.00 | 45.52 |
Finger Lakes | 54.27 | 55.53 | 58.96 |
Long Island | 34.30 | 35.89 | 38.16 |
Mid-Hudson | 24.38 | 25.56 | 27.75 |
Mohawk Valley | 56.40 | 57.87 | 61.08 |
New York City | 16.43 | 16.80 | 17.41 |
North Country | 53.53 | 55.48 | 59.06 |
Southern Tier | 48.38 | 50.12 | 53.30 |
Western New York | 65.25 | 66.04 | 67.54 |
Statewide | 31.39 | 32.31 | 33.98 |
Each region’s 7-day average percentage of positive test results reported over the last three days is as follows:
Region | Sunday, November 28, 2021 | Monday, November 29, 2021 | Tuesday, November 30, 2021 |
Capital Region | 7.75% | 7.85% | 8.13% |
Central New York | 6.84% | 7.17% | 7.54% |
Finger Lakes | 9.62% | 9.87% | 10.46% |
Long Island | 4.78% | 4.95% | 5.17% |
Mid-Hudson | 3.51% | 3.49% | 3.73% |
Mohawk Valley | 9.51% | 9.76% | 9.20% |
New York City | 1.85% | 1.87% | 1.94% |
North Country | 9.08% | 9.40% | 9.54% |
Southern Tier | 5.92% | 6.28% | 6.30% |
Western New York | 10.24% | 10.53% | 10.60% |
Statewide | 4.12% | 4.19% | 4.37% |
Each New York City borough’s 7-day average percentage of positive test results reported over the last three days is as follows:
Borough in NYC | Sunday, November 28, 2021 | Monday, November 29, 2021 | Tuesday, November 30, 2021 |
Bronx | 1.81% | 1.82% | 1.89% |
Kings | 1.70% | 1.65% | 1.70% |
New York | 1.37% | 1.40% | 1.46% |
Queens | 2.40% | 2.49% | 2.59% |
Richmond | 3.02% | 3.23% | 3.33% |
Yesterday, 9,462 New Yorkers tested positive for COVID-19 in New York State, bringing the total compiled by HERDS to 2,712,332. A geographic breakdown is as follows:
County | Total Positive | New Positive |
Albany | 34,583 | 184 |
Allegany | 6,028 | 40 |
Broome | 28,368 | 156 |
Cattaraugus | 10,082 | 99 |
Cayuga | 9,787 | 58 |
Chautauqua | 15,116 | 131 |
Chemung | 12,916 | 82 |
Chenango | 5,587 | 40 |
Clinton | 8,146 | 47 |
Columbia | 5,753 | 60 |
Cortland | 6,113 | 19 |
Delaware | 4,443 | 44 |
Dutchess | 38,083 | 119 |
Erie | 125,685 | 882 |
Essex | 3,005 | 21 |
Franklin | 5,451 | 36 |
Fulton | 7,890 | 36 |
Genesee | 8,711 | 78 |
Greene | 4,962 | 31 |
Hamilton | 516 | 3 |
Herkimer | 8,394 | 82 |
Jefferson | 11,484 | 96 |
Lewis | 4,240 | 37 |
Livingston | 7,263 | 42 |
Madison | 7,412 | 47 |
Monroe | 98,224 | 566 |
Montgomery | 7,246 | 55 |
Nassau | 226,764 | 629 |
Niagara | 28,947 | 223 |
NYC | 1,135,189 | 1,825 |
Oneida | 33,390 | 194 |
Onondaga | 59,728 | 335 |
Ontario | 11,776 | 93 |
Orange | 62,410 | 227 |
Orleans | 5,568 | 74 |
Oswego | 14,282 | 112 |
Otsego | 5,411 | 41 |
Putnam | 13,194 | 49 |
Rensselaer | 17,502 | 91 |
Rockland | 55,617 | 108 |
Saratoga | 24,878 | 220 |
Schenectady | 19,437 | 109 |
Schoharie | 2,723 | 42 |
Schuyler | 1,954 | 21 |
Seneca | 3,293 | 48 |
St. Lawrence | 12,945 | 130 |
Steuben | 12,556 | 72 |
Suffolk | 256,329 | 876 |
Sullivan | 9,663 | 75 |
Tioga | 6,413 | 69 |
Tompkins | 7,431 | 17 |
Ulster | 19,155 | 92 |
Warren | 7,374 | 74 |
Washington | 6,755 | 70 |
Wayne | 10,346 | 95 |
Westchester | 148,454 | 287 |
Wyoming | 5,356 | 54 |
Yates | 2,004 | 19 |
Yesterday, 45 New Yorkers died due to COVID-19, bringing the total to 46,574. A geographic breakdown is as follows, by county of residence:
Deaths by County of Residence | |
County | New Deaths |
Albany | 1 |
Bronx | 1 |
Broome | 1 |
Cattaraugus | 2 |
Chautauqua | 2 |
Chenango | 1 |
Delaware | 1 |
Erie | 10 |
Kings | 3 |
Livingston | 1 |
Monroe | 3 |
Nassau | 3 |
Oneida | 3 |
Queens | 3 |
Richmond | 1 |
Saratoga | 2 |
Steuben | 1 |
Suffolk | 4 |
Ulster | 1 |
Wyoming | 1 |
All New York State mass vaccination sites are open to eligible New Yorkers aged 12 years and older for walk-in vaccination on a first-come, first-serve basis, with 10 sites open to eligible New Yorkers aged 5 and older. People who would prefer to schedule an appointment at a state-run mass vaccination site can do so on the Am I Eligible App or by calling 1-833-NYS-4-VAX. People may also contact their local health department, pharmacy, doctor or hospital to schedule appointments where vaccines are available, or visit vaccines.gov to find information on vaccine appointments near them.
New Yorkers looking to schedule vaccine appointments for 5-11-year-old children are encouraged to contact their child’s pediatrician, family physician, county health departments, Federally Qualified Health Centers (FQHCs), rural health centers, or pharmacies that may be administering the vaccine for this age group. Parents and guardians can visit vaccines.gov, text their ZIP code to 438829, or call 1-800-232-0233 to find nearby locations. Make sure that the provider offers the Pfizer-BioNTechCOVID-19 vaccine, as the other COVID-19 vaccines are not yet authorized for this age group.
Visit our new website for parents and guardians for new information, frequently asked questions and answers, and resources specifically designed for parents and guardians of this age group.
Yesterday, 20,536 New Yorkers received their first vaccine dose, and 23,014 completed their vaccine series. A geographic breakdown of New Yorkers who have been vaccinated by region is as follows:
People with at least one vaccine dose | People with complete vaccine series | |||
Region | Cumulative Total |
Increase over past 24 hours | Cumulative Total |
Increase over past 24 hours |
Capital Region | 800,263 | 698 | 719,013 | 972 |
Central New York | 616,384 | 583 | 562,372 | 629 |
Finger Lakes | 815,329 | 826 | 744,221 | 1,232 |
Long Island | 2,012,992 | 1,755 | 1,784,383 | 2,610 |
Mid-Hudson | 1,567,118 | 2,307 | 1,368,481 | 2,170 |
Mohawk Valley | 309,519 | 344 | 284,282 | 420 |
New York City | 7,209,789 | 11,958 | 6,408,698 | 11,951 |
North Country | 287,617 | 356 | 256,384 | 286 |
Southern Tier | 414,901 | 338 | 377,651 | 984 |
Western New York | 895,936 | 1,371 | 809,508 | 1,760 |
Statewide | 14,929,848 | 20,536 | 13,314,993 | 23,014 |
The COVID-19 Vaccine Tracker Dashboard is available to update New Yorkers on the distribution of the COVID-19 vaccine. The New York State Department of Health requires vaccinating facilities to report all COVID-19 vaccine administration data within 24 hours; the vaccine administration data on the dashboard is updated daily to reflect the most up-to-date metrics in the state’s vaccination effort. New York State Department of Health-reported data from NYSIIS and CIR differs slightly from federally-reported data, which is inclusive of federally-administered doses and other minor differences. Both numbers are included in the release above.
Question | Hospital | Nursing Home | ACF | LHCSA | Hospice | CHHA | Total |
Total employee terminations due to being unvaccinated | 4729 (0.92%) | 2202 (1.46%) | 332 (1.08%) | 7101 (2.44%) | 79 (1.28%) | 95 (0.68%) | 14,538 |
Total employee resignations and retirements due to being unvaccinated | 2171 (0.42%) | 77 (0.05%) | 21 (0.07%) | 3064 (1.05%) | 78 (1.27%) | 158 (1.13%) | 5,569 |
Total on furlough/unpaid leave due to being unvaccinated and unwilling to get vaccinated | 1921 (0.37% | 927 (0.61%) | 103 (0.34%) | 8180 (2.81%) | 13 (0.21%) | 117 (0.83%) | 11,261 |
Total on furlough/unpaid leave due to being unvaccinated BUT now awaiting first dose | 83 (0.02%) | 1407 (0.93%) | 485 (1.58%) | 3386 (1.16%) | 8 (0.13%) | 7 (0.05%) | 5,376 |
Total INACTIVE employees from categories above | 8,904 | 4,613 | 941 | 21,731 | 178 | 377 | 36,744 |
Total ACTIVE employees reported 11/30/21 | 507,641 | 146,335 | 29,709 | 269,700 | 5,970 | 13,661 | 973,016 |
Grand Total | 516,545 | 150,948 | 30,650 | 291,431 | 6,148 | 14,038 | 1,009,760 |
Percentages are estimates. They are based on self-reported data for 11/30/21. The denominators are active employees reported for 11/30/21 plus the inactive categories above; they do not include workforce fluctuations that may have occurred in addition to these categories above.