GOVERNOR CUOMO UPDATES NEW YORKERS ON STATE’S PROGRESS DURING COVID-19 PANDEMIC
5,977 Patient Hospitalizations Statewide
1,176 Patients in the ICU; 799 Intubated
Statewide Positivity Rate is 4.23%
86 COVID-19 Deaths in New York State Yesterday
1 South African Strain Case Identified in Nassau County
18 New UK Strain Cases in New York State
Governor Andrew M. Cuomo today updated New Yorkers on the state’s progress during the ongoing COVID-19 pandemic. 18 new cases of the UK variant were identified in New York. To date, there are 154 known cases of the UK variant in New York State. A second South African variant has been identified In Nassau County.
It is important to note that data, including test results and hospital rates, reported early in the week are often not completely reflective of the current situation due to lower discharges and testing volume over the weekend. Data trends over a period of time, such as using 7-day averages, are a preferred metric.
“The decline in our hospitalization and infection rates is all thanks to the dedication New Yorkers have time and again shown to defeating this invisible enemy,” Governor Cuomo said. “As our rates continue to decline, we are opening back up our economy and proving that vaccine distribution can be fair and equitable. The light at the end of the tunnel is brighter and brighter each day, but we’re not there yet. I encourage New Yorkers to remain vigilant until the war is won: Wear a mask, socially distance and wash your hands.”
Today’s data is summarized briefly below:
- Test Results Reported – 157,333
- Total Positive – 6,654
- Percent Positive – 4.23%
- 7-Day Average Percent Positive – 3.46%
- Patient Hospitalization – 5,977 (+173)
- Net Change Patient Hospitalization Past Week – -643
- Patients Newly Admitted – 592
- Hospital Counties – 55
- Number ICU – 1,176 (+28)
- Number ICU with Intubation – 799 (+19)
- Total Discharges – 143,071 (+347)
- Deaths – 86
- Total Deaths – 38,031
The regional hospital bed capacity and occupancy numbers, including the number of hospitalizations as a percent of the region’s population, is as follows:
Region | COVID Patients Currently in Hospital in Region | COVID Patients as Percent of Region Population | Percent of Hospital Beds Available Within 7 Days Under Surge Plan |
Capital Region | 166 | 0.02% | 35% |
Central New York | 92 | 0.01% | 33% |
Finger Lakes | 218 | 0.02% | 41% |
Long Island | 1,024 | 0.04% | 35% |
Mid-Hudson | 617 | 0.03% | 44% |
Mohawk Valley | 116 | 0.02% | 37% |
New York City | 3,298 | 0.04% | 31% |
North Country | 68 | 0.02% | 58% |
Southern Tier | 136 | 0.02% | 47% |
Western New York | 242 | 0.02% | 38% |
Statewide | 5,977 | 0.03% | 36% |
The regional ICU bed capacity and occupancy numbers are as follows:
Region | Total ICU Beds in Region | Total Occupied ICU Beds in Region | Percent of ICU Beds Available in Region (7-day Avg) |
Capital Region | 236 | 185 | 25% |
Central New York | 262 | 162 | 34% |
Finger Lakes | 397 | 246 | 38% |
Long Island | 861 | 670 | 22% |
Mid-Hudson | 675 | 383 | 41% |
Mohawk Valley | 127 | 89 | 30% |
New York City | 2,597 | 1,972 | 22% |
North Country | 62 | 27 | 46% |
Southern Tier | 126 | 70 | 44% |
Western New York | 545 | 340 | 38% |
Statewide | 5,888 | 4,144 | 28% |
Yesterday, 157,333 test results were reported to New York State, and 4.23 percent were positive. Each region’s 7-day average percentage of positive test results reported over the last three days is as follows:
REGION | SATURDAY | SUNDAY | MONDAY |
Capital Region | 1.90% | 1.99% | 1.99% |
Central New York | 1.24% | 1.24% | 1.20% |
Finger Lakes | 2.32% | 2.33% | 2.28% |
Long Island | 4.27% | 4.35% | 4.30% |
Mid-Hudson | 4.18% | 4.22% | 4.23% |
Mohawk Valley | 2.02% | 2.03% | 1.96% |
New York City | 4.41% | 4.48% | 4.49% |
North Country | 3.82% | 3.72% | 3.84% |
Southern Tier | 0.76% | 0.79% | 0.69% |
Western New York | 2.28% | 2.47% | 2.44% |
Statewide | 3.44% | 3.52% | 3.46% |
Each New York City borough’s 7-day average percentage of positive test results reported over the last three days is as follows:
BOROUGH | SATURDAY | SUNDAY | MONDAY |
Bronx | 5.67% | 5.77% | 5.78% |
Brooklyn | 4.48% | 4.39% | 4.37% |
Manhattan | 2.91% | 2.79% | 2.74% |
Queens | 4.88% | 4.94% | 4.93% |
Staten Island | 4.23% | 4.37% | 4.43% |
Of the 1,591,585 total individuals who tested positive for the virus, the geographic breakdown is as follows:
County | Total Positive | New Positive |
Albany | 20,486 | 45 |
Allegany | 2,850 | 6 |
Broome | 14,316 | 51 |
Cattaraugus | 4,312 | 22 |
Cayuga | 5,303 | 7 |
Chautauqua | 7,201 | 4 |
Chemung | 6,392 | 17 |
Chenango | 2,385 | 2 |
Clinton | 3,452 | 37 |
Columbia | 3,335 | 7 |
Cortland | 3,098 | 8 |
Delaware | 1,463 | 5 |
Dutchess | 21,769 | 113 |
Erie | 63,863 | 185 |
Essex | 1,314 | 12 |
Franklin | 1,986 | 9 |
Fulton | 3,234 | 14 |
Genesee | 4,320 | 5 |
Greene | 2,589 | 5 |
Hamilton | 277 | 1 |
Herkimer | 4,521 | 8 |
Jefferson | 4,667 | 26 |
Lewis | 2,020 | 7 |
Livingston | 3,464 | 7 |
Madison | 3,783 | 8 |
Monroe | 51,802 | 128 |
Montgomery | 3,110 | 8 |
Nassau | 144,771 | 640 |
Niagara | 15,059 | 47 |
NYC | 691,075 | 3,532 |
Oneida | 19,481 | 45 |
Onondaga | 32,017 | 63 |
Ontario | 5,681 | 13 |
Orange | 35,925 | 170 |
Orleans | 2,409 | 6 |
Oswego | 5,918 | 9 |
Otsego | 2,259 | 7 |
Putnam | 8,154 | 19 |
Rensselaer | 8,839 | 29 |
Rockland | 37,833 | 159 |
Saratoga | 11,687 | 45 |
Schenectady | 10,661 | 16 |
Schoharie | 1,175 | 2 |
Schuyler | 851 | 1 |
Seneca | 1,561 | 10 |
St. Lawrence | 5,287 | 29 |
Steuben | 5,443 | 11 |
Suffolk | 159,146 | 554 |
Sullivan | 4,646 | 17 |
Tioga | 2,766 | 6 |
Tompkins | 3,408 | 10 |
Ulster | 9,812 | 32 |
Warren | 2,791 | 15 |
Washington | 2,271 | 12 |
Wayne | 4,398 | 10 |
Westchester | 105,168 | 391 |
Wyoming | 2,770 | 5 |
Yates | 1,011 | 2 |
18 new cases of the UK variant have been identified in New York State, bringing the total number of cases to 154. The geographic breakdown of the new cases is as follows:
County | Total Positive | New Positive |
Albany | 3 | 1 |
Allegany | 1 | 0 |
Broome | 1 | 0 |
Delaware | 1 | 1 |
Dutchess | 1 | 1 |
Erie | 2 | 2 |
Essex | 1 | 0 |
Jefferson | 1 | 0 |
Nassau | 11 | 2 |
Niagara | 1 | 0 |
NYC | 83 | 6 |
Onondaga | 1 | 0 |
Ontario | 1 | 1 |
Putnam | 1 | 1 |
Rockland | 6 | 2 |
Saratoga | 7 | 0 |
Suffolk | 12 | 2 |
Tompkins | 6 | 0 |
Ulster | 2 | 1 |
Warren | 6 | 0 |
Westchester | 5 | 1 |
Yesterday, 86 New Yorkers died due to COVID-19 in New York State, bringing the total to 38,031. A geographic breakdown is as follows, by county of residence:
Deaths by County of Residence | |
County | New Deaths |
Bronx | 13 |
Chautauqua | 1 |
Clinton | 1 |
Dutchess | 1 |
Erie | 3 |
Kings | 16 |
Livingston | 1 |
Manhattan | 2 |
Montgomery | 1 |
Nassau | 4 |
Oneida | 1 |
Onondaga | 1 |
Orange | 1 |
Otsego | 1 |
Queens | 13 |
Richmond | 3 |
Rockland | 1 |
Saratoga | 2 |
St. Lawrence | 3 |
Suffolk | 8 |
Warren | 2 |
Washington | 1 |
Wayne | 1 |
Westchester | 5 |
###
Additional news available at www.governor.ny.gov
New York State | Executive Chamber |[email protected] | 518.474.8418